| Time | Team |
| 10:00 | Ian Fairclough (9.0), Martin Dix (10.6) & Oliver Taylor (14.7) |
| 10:10 | Tom Hastie (7.0), Jon Cameron (15.8) & Chris Larner (18.4) |
| 10:20 | Mark Maguire (19.0), Mat Copperwhite (20.0) & Roger Harvey (25.2) |
| 10:30 | Mark Chiverton (6.3), Stewart Purdie (10.9) & Paul Sheppard (12.2) |
| 10:40 | Mike Pollard (11.1), Sean Baron (16.9) & Paul Torrible (17.1) |
| 10:50 | Toby Robinson (0.6), Gary Wilshaw (10.0) & Edwin Galjaard (16.7) |
| 11:00 | Nolan Lewis (9.5), Nigel Cornell (14.0) & Ian Clothier (19.5) |
| 11:10 | John White (10.2), Andrew Harrison (11.0) & Geoffrey Joy (16.6) |
| 11:20 | Derek Habens (2.8), Roger Burke (16.5) & Mark Wright (16.8) |
| 11:30 | Ryan Shaylor (12.6), Jack Rickman (13.6) & Adam Domanski (19.5) |
| 11:40 | Jack Twyford (6.5), Matt Butler (7.3) & Jason Waters (11.4) |
| 11:50 | Russell Murray (11.0), Colin Bushell (11.5) & Paul Harris (20.1) |
| 12:00 | Louis Biccard Fisher (9.7), Simon Cogdell (11.0) & Tam Reid (12.6) |
| 12:10 | Rhys McGinley (0.7), Gareth Williams (10.6) & Les Bounds (18.2) |
| 12:20 | |
| 12:30 | Graeme Brown (16.4), Richard Olive (19.2) & Hugh Walkden (19.8) |
| 12:40 | |
| 12:50 | Graham Joel (17.7), Norman Gold (23.7) & Bob Fisk (28.9) |
| 13:00 | Brian Hansford (10.0), Raj Lehal (10.8) & Graeme Morrison (25.7) |
| 13:10 | Richard Smith (11.1), John Mitchell (15.6) & Craig Mckie (19.0) |
| 13:20 | Andrew Gilbert (5.5), James Keenan (6.2) & Spencer Maynard (14.4) |
| 13:30 | Scott Taylor (1.3), Jim White (10.5) & Anthony Allen (11.0) |