The contact for this competition is Sean Whelan (07359373919)
| Time | Team | Team |
| 09:51 | David Franks (7.8) & Barry Wyatt (13.3) | David Lock (14.2) & Tadge Jarmolkiewicz (21.0) |
| 10:00 | Ian Hulse (14.6) & Edwin Galjaard (16.7) | Peter O'Brien (6.0) & Jim Allen (8.1) |
| 10:09 | Richard Russell (9.3) & Ben Anscombe (12.7) | Pete Copelin (7.2) & Roger Cook (10.2) |
| 10:18 | Stewart Lessels (10.1) & David Anderson (13.9) | Wayne Simmonds (14.1) & Michael Porter (22.9) |
| 10:27 | Nigel Blackmore (11.9) & David Taylor (12.2) | Terry Pettifer (12.9) & Bob Bailey (16.5) |
| 10:36 | Roy Burch (11.0) & Andrew Whitehorn (14.4) | David Allen (8.2) & Ian Hixon (9.4) |
| 10:45 | Ian Eades (10.8) & Iain McVie (14.5) | Jed Whelan (9.5) & Wayne Butcher (13.6) |
| 10:54 | Terry Francis (8.1) & David Hill (13.4) | Gordon Kelleher (10.5) & John Surey (15.3) |
| 11:03 | Dean Kirkland (9.4) & Jonathan Blade (12.8) | Russell Mead (7.8) & Stephen Williams (10.1) |
| 11:12 | Simon Nightingale (7.1) & Matthew Wylie (14.8) | Ian McVeigh (8.9) & Neil Davidson (16.9) |
| 11:21 | Simon Allison (7.4) & Philip Holsman (10.8) | Martin Arnold (6.0) & Graham Archer (6.7) |
| 11:30 | Steven Bull (11.4) & Alan Peter Simpson (15.1) | James Stewart (6.1) & Stuart Bainbridge (13.3) |
| 11:39 | Chris Warren (6.9) & Gary Poole (9.2) | Alex Poole (17.0) & Michael Edwards (17.3) |
| 11:48 | Martin Seear (17.8) & Bob Cole (21.5) | |
| 11:57 | Kevin Bieda (14.5) & Peter Gibson (18.9) | Russ Tizard (14.4) & Philip Boddy (17.7) |
| 12:06 | Stephen Dewfall (6.4) & Stephen Walton (7.9) | Paul Woollard (3.8) & Stephen Close (15.9) |
| 12:15 | Chris Murray (5.1) & Kevin Robinson (16.1) | Richard Jones (15.7) & Geoff de Metz (19.3) |
| 12:24 | David Diment (11.2) & Gerry Woods (20.6) | John Salmond (20.8) & Michael Baynham (21.5) |
| 12:33 | Max Ross (18.9) & Liam Mcglynn (20.5) | Nigel Higginson (8.9) & Kevin Plumley (14.6) |
| 12:42 | Derek Charlton (16.6) & Graham Browning (20.9) | David James (7.6) & Lee Burrows (12.2) |
| 12:51 | Nigel Pearce (10.2) & Kenneth Perry (26.7) | Stephen Welsh (15.4) & Ian Scarborough (15.5) |
| 13:00 | Kyle Onions (11.4) & Luke Ayrton (14.5) | Paul Heyden (8.0) & Simon Fry (8.1) |
| 13:09 | Derek Hibbert (14.5) & Paul Beer (16.9) | Allan Winter (18.1) & Ron Hobson (23.1) |
| 13:18 | John White (10.2) & David Woodroffe (11.0) | Nigel Cornell (10.7) & Jack Crockett (14.1) |
Back to Dorset Pairs - DCGA (Bridport & West Dorset Golf Club)