| Hole | Time | Player | Player | Player |
| 1st | 13:30 | Thomas Allman (2.4) Parkstone | Scott Taylor (1.5) Remedy Oak | Colin Lazell (5.4) Ferndown |
| 1st | 13:40 | Ben White (1.6) Ferndown | Mark Selway (2.4) Sherborne | Toby Trott (3.2) Weymouth |
| 1st | 13:50 | Todd Sothcott (1.1) Ferndown | Red Pearce (2.6) Dorset Golf & Country | Andrew Robson (1.7) Wessex Golf Centre |
| 1st | 14:00 | Daniel Murray (0.8) Ferndown | Simon Percy (0.6) Broadstone (Dorset) Golf Club | Martin Eite (2.2) Ferndown |
| 1st | 14:10 | Nicholas Hopwood (1.0) Ferndown | Jack Williams (1.9) Remedy Oak | Brendan Cafferkey (1.0) Parkstone |
| 1st | 14:20 | Harry Willson (1.0) Ferndown | Lee Wyeth (1.3) Knighton Heath | Ollie Tolman (2.8) Yeovil |
| 1st | 14:30 | Kris Iona (-0.3) Ferndown | Marcus Clarke (2.6) Parkstone | Zaidoon Zakaria (1.7) Yeovil |
| 1st | 14:40 | Carl Broomfield (3.1) Sherborne | Cameron Laird (1.7) Knighton Heath | Tom Lawrence (-0.2) Sherborne |
| 1st | 14:50 | Andrew Day (0.2) Ferndown | Matthew Sandy (-3.3) Sherborne | Stuart Ratcliffe (-0.8) Ashley Wood |
| 1st | 15:00 | Dominic Harrington (-2.3) Ferndown | Robert Mabb (-1.1) Weymouth | John Blanks (-0.6) The Lambourne |
| Hole | Time | Player | Player | Player |
| 10th | 13:30 | Steven Sidney (3.1) Ferndown | Ethan Lawrence (-0.8) Parkstone | Andrew Morris (4.2) Remedy Oak |
| 10th | 13:40 | Evan Goulding (1.9) Ferndown | Matthew Miles (1.8) Ferndown Forest | Edward Elliot-Square (3.6) Sherborne |
| 10th | 13:50 | Giles Legg (1.2) Ferndown | Charlie Holbrook (2.3) Ferndown Forest | Craig Gale (4.4) Remedy Oak |
| 10th | 14:00 | Justin Morris (0.6) Ferndown | Scott Johnson (2.6) Sherborne | Nichalas Baker (0.2) Barton-on-Sea |
| 10th | 14:10 | Joe Miners (2.6) Ferndown | Jamie Lown (0.9) Dorset Golf & Country | Joshua Thayne (2.0) Parkstone |
| 10th | 14:20 | Andrew Simpson (-1.2) Hamptworth Golf & Country Club | Max Ironside (0.3) Weymouth | Andy Barber (5.7) Bulbury Woods Golf Club |
| 10th | 14:30 | Ronnie Young (1.7) Ferndown | Liam Parsons (0.1) Weymouth | Matthew Terndrup (1.0) Parkstone |
| 10th | 14:40 | Jamie Hooper (-0.6) Highcliffe Castle Golf Club | Oscar Hein (-1.4) Parkstone | James Chapman (-0.3) Broadstone (Dorset) Golf Club |
| 10th | 14:50 | Tim Hartey (1.5) Ferndown | Mike Searle (-0.4) Lyme Regis | Gregg Sutcliffe (-1.7) Remedy Oak |
| 10th | 15:00 | Andrew Williams (-0.5) Ferndown | Adan Yates (-2.6) Parkstone | Matt Warren (-0.8) Yeovil |
| 10th | 15:10 | Joe Turner (-2.1) Ferndown | Jenson Bull (-3.8) Remedy Oak | Lee James (-4.4) Broadstone (Dorset) Golf Club |
Current Reserve List
There is no-one currently on the reserve list