The contact for this competition is Sean Whelan (07359373919)
| Time | Team | Team |
| 10:00 | Ian McVeigh (9.4) & Mark Haddigan (20.5) | Chris Warren (6.9) & Gary Poole (9.2) |
| 10:09 | Nigel Higginson (8.4) & Kevin Plumley (14.9) | David Diment (12.4) & Jack Crockett (19.5) |
| 10:18 | Russell Mead (7.3) & Kevin Redman (8.5) | Stephen Dewfall (6.4) & Stephen Williams (10.1) |
| 10:27 | David Taylor (12.2) & Terry Pettifer (13.9) | Jed Whelan (9.5) & Wayne Butcher (13.6) |
| 10:36 | Jeff Tomblin (15.7) & Paul Bradford (17.0) | Matthew Bull (6.8) & Daniel Rattew (7.5) |
| 10:45 | David Anderson (13.7) & Robert Cochran (14.0) | Ian Eades (10.8) & Iain McVie (14.3) |
| 10:54 | Martin J Seear (17.8) & Bob Cole (21.5) | Martin SHARPE (12.1) & MICHAEL Houston (12.3) |
| 11:03 | Terry Francis (8.1) & David Hill (13.8) | Gordon Kelleher (13.2) & John Surey (15.3) |
| 11:12 | Kevin Bieda (14.8) & NICK YOUNG (19.7) | Steve Daniels (20.7) & Tim France (21.5) |
| 11:21 | Ian Hulse (14.6) & Edwin Galjaard (16.7) | |
| 11:30 | Simon Fry (7.5) & Paul Heyden (8.2) | Richard Thomas (8.4) & Ian Fairclough (9.0) |
| 11:39 | ||
| 11:48 | ||
| 11:57 | ||
| 12:06 | ||
| 12:15 | ||
| 12:24 | ||
| 12:33 | ||
| 12:42 | ||
| 12:51 | ||
| 13:00 |
Back to Men - Dorset Pairs (Bridport & West Dorset Golf Club)