The contact for this competition is Sean Whelan (07359373919)
| Time | Team | Team |
| 10:00 | Ian McVeigh (10.8) & Mark Haddigan (20.5) | Chris Warren (6.9) & Gary Poole (9.2) |
| 10:09 | Nigel Higginson (8.2) & Kevin Plumley (14.6) | David Diment (12.7) & Jack Crockett (20.6) |
| 10:18 | Russell Mead (7.3) & Kevin Redman (8.5) | Stephen Dewfall (6.4) & Stephen Williams (10.1) |
| 10:27 | David Taylor (12.2) & Terry Pettifer (14.2) | Jed Whelan (10.3) & Wayne Butcher (14.3) |
| 10:36 | Jeff Tomblin (15.7) & Paul Bradford (17.0) | Matthew Bull (6.8) & Daniel Rattew (6.9) |
| 10:45 | David Anderson (14.0) & Robert Cochran (14.3) | Ian Eades (10.8) & Iain McVie (14.3) |
| 10:54 | Martin J Seear (17.8) & Bob Cole (21.5) | Martin SHARPE (12.1) & MICHAEL Houston (12.3) |
| 11:03 | Terry Francis (9.2) & David Hill (14.0) | Gordon Kelleher (12.4) & John Surey (14.6) |
| 11:12 | Kevin Bieda (15.5) & NICK YOUNG (20.3) | Steve Daniels (20.7) & Tim France (21.9) |
| 11:21 | Ian Hulse (14.6) & Edwin Galjaard (16.8) | Roy Burch (11.0) & Nick Ford (13.8) |
| 11:30 | Simon Fry (7.2) & Paul Heyden (8.2) | Richard Thomas (8.4) & Ian Fairclough (9.6) |
| 11:39 | Peter O'Brien (6.0) & Jim Allen (8.1) | Paul Woollard (3.8) & Stephen Close (17.4) |
| 11:48 | Bob Bailey (16.9) & Tim Ovenden (18.4) | Robert Moore (7.3) & David Lock (14.2) |
| 11:57 | Gary Williams (7.3) & Edward Jeans (13.2) | Dean Kirkland (10.1) & Jonathan Blade (13.2) |
| 12:06 | Stewart Dipple (7.5) & Laurence Stephen HARVEY (16.3) | Chris Parsons (8.5) & Jim Mockford (18.5) |
| 12:15 | ||
| 12:24 | ||
| 12:33 | ||
| 12:42 | ||
| 12:51 | ||
| 13:00 |
Back to Men - Dorset Pairs (Bridport & West Dorset Golf Club)