The contact for this competition is Sean Whelan (07359373919)
| Time | Team | Team |
| 09:30 | Chris Warren (6.9) & Gary Poole (9.2) | |
| 09:39 | ||
| 09:48 | ||
| 09:57 | Martin SHARPE (12.1) & MICHAEL Houston (12.3) | |
| 10:06 | ||
| 10:15 | David Taylor (12.2) & Terry Pettifer (13.9) | |
| 10:24 | Jed Whelan (9.5) & Wayne Butcher (13.6) | Jeff Tomblin (15.7) & Paul Bradford (17.0) |
| 10:33 | Kevin Bieda (14.8) & NICK YOUNG (19.7) | Steve Daniels (20.7) & Tim France (21.5) |
| 10:42 | Ian Eades (10.8) & Iain McVie (14.3) | |
| 10:51 | ||
| 11:00 | Terry Francis (8.1) & David Hill (13.8) | Gordon Kelleher (13.2) & John Surey (15.3) |
| 11:09 | ||
| 11:18 | Stuart Mackenzie (14.2) & Stephen Richardson (14.5) | |
| 11:27 | Simon Fry (7.5) & Paul Heyden (8.2) | Richard Thomas (8.4) & Ian Fairclough (9.0) |
| 11:36 | Graham Joel (17.7) & Peter Bennett (18.6) | Glyn Bosanko (19.5) & Kim Cracknell (30.4) |
| 11:45 | ||
| 11:54 | ||
| 12:03 | ||
| 12:12 | ||
| 12:21 | ||
| 12:30 | ||
| 12:39 | ||
| 12:48 | ||
| 12:57 | ||
| 13:06 |