The contact for this competition is Sean Whelan (07359373919)
| Time | Team | Team |
| 09:30 | Chris Warren (6.9) & Gary Poole (9.2) | David James (7.6) & Lee BURROWS (12.2) |
| 09:39 | ||
| 09:48 | ||
| 09:57 | Martin SHARPE (12.1) & MICHAEL Houston (12.3) | Neil Robin PAUL (11.2) & Michael Harvey (15.0) |
| 10:06 | David Anderson (14.0) & Robert Cochran (14.3) | Robert Moore (7.3) & Nigel Cornell (14.0) |
| 10:15 | David Taylor (12.2) & Terry Pettifer (14.2) | Bob Bailey (16.9) & Tim Ovenden (18.4) |
| 10:24 | Jed Whelan (10.3) & Wayne Butcher (14.3) | Jeff Tomblin (15.7) & Paul Bradford (17.0) |
| 10:33 | Kevin Bieda (15.5) & NICK YOUNG (20.3) | Steve Daniels (20.7) & Tim France (21.9) |
| 10:42 | Ian Eades (10.8) & Iain McVie (14.3) | David Diment (12.7) & Jack Crockett (20.6) |
| 10:51 | Simon Nightingale (7.1) & Matthew Wylie (15.0) | |
| 11:00 | Terry Francis (9.2) & David Hill (14.0) | Gordon Kelleher (12.4) & John Surey (14.6) |
| 11:09 | ||
| 11:18 | Stuart Mackenzie (14.2) & Stephen Richardson (14.5) | Martin J Seear (17.8) & Bob Cole (21.5) |
| 11:27 | Simon Fry (7.2) & Paul Heyden (8.2) | Richard Thomas (8.4) & Ian Fairclough (9.6) |
| 11:36 | Graham Joel (17.7) & Peter Bennett (18.6) | Glyn Bosanko (19.5) & Kim Cracknell (30.4) |
| 11:45 | Chris Holmes (7.3) & Andrew Sutherland (8.0) | |
| 11:54 | ||
| 12:03 | Stewart Dipple (7.5) & Laurence Stephen HARVEY (16.3) | |
| 12:12 | ||
| 12:21 | ||
| 12:30 | ||
| 12:39 | ||
| 12:48 | ||
| 12:57 | ||
| 13:06 |