| Results | Score | ||
| 1st | Ashley Colloff & Joseph Davis Broadstone (Dorset) Golf Club | 73 | |
| 2nd | P T Corrick & Adan Yates Parkstone | 76 | |
| 3rd | Steven Mudford & Zac Mudford Lyme Regis | 78 | |
| 4th | Ryan Ford & Gareth Hughes Came Down Golf Club | 79 | |
| 5th | Steven King & Joel Ladlow Rushmore | 80 | |
| 6th | Carl Broomfield & Scott Johnson Sherborne | 80 | |
| 7th | Richard Lake & Thomas Murphy (Crane Valley/Ferndown) | 80 | |
| 8th | Simon Booth & Ian Broom Remedy Oak | 84 | |
| 9th | Kevin Down & John Swain Folke Golf Club | 87 | |
| 10th | Leigh Cornick & David Whalley (Broadstone (Dorset) Golf Club/Dorset Golf & Country) | 87 | |
| 11th | Ryan Moore & Ben White (Wareham Golf Club/Ferndown) | 88 | |
| 12th | Michael Collings-Carter & Gary Weldon (Remedy Oak/Ashley Wood) | 88 | |
| 13th | Darren Bevington & Dan Wilkins Yeovil | 89 | |
| 14th | Paul Gough & Michael Young Highcliffe Castle Golf Club | 89 | |
| 15th | Paul Masters & Jason Thake Sturminster Marshall Golf Club | 92 | |
| 16th | Trevor Baugh & Rupert Davies Parley Court Golf Club | 105 | |
| 17th | Simon Bellamy & Cameron Laird Knighton Heath | NR | |
| 18th | James Eley & Peter Ward Bulbury Woods Golf Club | NR | |

Page will refresh results automatically for one hour