| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | David Norton Parkstone | 71 | 70 | 141 | -3 | |
| 2nd | Alex Fernandez Parkstone | 70 | 74 | 144 | LEVEL | |
| 3rd | Andrew Simpson Hamptworth Golf & Country Club | 73 | 73 | 146 | +2 | |
| 4th | Thomas Kollberg Broadstone (Dorset) Golf Club | 70 | 76 | 146 | +2 | |
| 5th | Andy Rideout High Post | 74 | 74 | 148 | +4 | |
| 6th | Matthew Sandy Sherborne | 73 | 75 | 148 | +4 | |
| 7th | Adan Yates Parkstone | 73 | 75 | 148 | +4 | |
| 8th | Jamie Lown Dorset Golf & Country | 73 | 75 | 148 | +4 | |
| 9th | David Cook Parkstone | 72 | 76 | 148 | +4 | |
| 10th | John Milne Barton-on-Sea | 76 | 73 | 149 | +5 | |
| 11th | Todd Sothcott Ferndown | 75 | 74 | 149 | +5 | |
| 12th | Adam Woollard Came Down Golf Club | 73 | 76 | 149 | +5 | |
| 13th | Oscar Hein Parkstone | 77 | 73 | 150 | +6 | |
| 14th | Tyler Holly Knighton Heath | 77 | 73 | 150 | +6 | |
| 15th | Nicholas Hopwood Ferndown | 75 | 75 | 150 | +6 | |
| 16th | Lee James Broadstone (Dorset) Golf Club | 72 | 78 | 150 | +6 | |
| 17th | Andrew Robson Wessex Golf Centre | 81 | 70 | 151 | +7 | |
| 18th | Tom Peacock Parkstone | 77 | 74 | 151 | +7 | |
| 19th | Tim Hartey Ferndown | 81 | 71 | 152 | +8 | |
| 20th | Robert Mabb Weymouth | 77 | 75 | 152 | +8 | |
| 21st | Gregg Sutcliffe Remedy Oak | 76 | 76 | 152 | +8 | |
| 22nd | Gary Weldon Ashley Wood | 75 | 77 | 152 | +8 | |
| 23rd | Samuel Trott Weymouth | 73 | 79 | 152 | +8 | |
| 24th | Cameron Laird Knighton Heath | 80 | 73 | 153 | +9 | |
| 25th | Jake Moore Broadstone (Dorset) Golf Club | 80 | 73 | 153 | +9 | |
| 26th | Harry Mann Ferndown | 80 | 73 | 153 | +9 | |
| 27th | Tom Lawrence Sherborne | 79 | 74 | 153 | +9 | |
| 28th | P T Corrick Parkstone | 79 | 74 | 153 | +9 | |
| 29th | Harry Mitchell Ferndown | 79 | 74 | 153 | +9 | |
| 30th | Jack Kerslake Parkstone | 77 | 76 | 153 | +9 | |
| 31st | Joe Miners Ferndown | 76 | 77 | 153 | +9 | |
| 32nd | Zaidoon Zakaria Yeovil | 75 | 78 | 153 | +9 | |
| 33rd | Steven Sidney Ferndown | 75 | 78 | 153 | +9 | |
| 34th | Matt Drayton Sherborne | 77 | 77 | 154 | +10 | |
| 35th | Ashley Colloff Broadstone (Dorset) Golf Club | 76 | 78 | 154 | +10 | |
| 36th | Luke Barnes Parkstone | 76 | 78 | 154 | +10 | |
| 37th | Will Holland Dudsbury | 76 | 78 | 154 | +10 | |
| 38th | Joe Turner Ferndown | 76 | 78 | 154 | +10 | |
| 39th | James Wythe Parkstone | 75 | 79 | 154 | +10 | |
| 40th | Bradley Gyte Ferndown | 80 | 75 | 155 | +11 | |
| 41st | Adam Moore Ferndown | 80 | 75 | 155 | +11 | |
| 42nd | Justin Morris Ferndown | 83 | 73 | 156 | +12 | |
| 43rd | Russell Greenham Ferndown | 79 | 78 | 157 | +13 | |
| 44th | Zac Mudford Lyme Regis | 79 | 78 | 157 | +13 | |
| 45th | James Kelleher Yeovil | 76 | 81 | 157 | +13 | |
| 46th | Liam Parsons Weymouth | 76 | 82 | 158 | +14 | |
| 47th | Michael Fry Weymouth | 83 | 76 | 159 | +15 | |
| 48th | Styrmir Gudmundsson Ferndown | 80 | 80 | 160 | +16 | |
| 49th | Edward Elliot-Square Sherborne | 84 | 77 | 161 | +17 | |
| 50th | Daniel Murray Ferndown | 81 | 80 | 161 | +17 | |
| 51st | Giles Legg Ferndown | 83 | 81 | 164 | +20 | |
| 52nd | Bisal Gurung Ashley Wood | 84 | 81 | 165 | +21 | |
| 53rd | Rhys Betteridge Tidworth Garrison | 82 | 83 | 165 | +21 | |
| 54th | Ronnie Young Ferndown | 86 | 80 | 166 | +22 | |
| 55th | Bradley Davis Parkstone | 85 | 81 | 166 | +22 | |
| 56th | Kris Iona Ferndown | 83 | 83 | 166 | +22 | |
| 57th | Matthew Terndrup Parkstone | 83 | 84 | 167 | +23 | |
| 58th | Phil Davey Sherborne | 85 | 84 | 169 | +25 | |
| 59th | Rob Atherton Broadstone (Dorset) Golf Club | 87 | 83 | 170 | +26 | |
| 60th | Jacob Tidswell Parkstone | 83 | 94 | 177 | +33 | |
| 61st | Luke Hirst Dudsbury | 76 | NR | NR | ||
| 62nd | Joseph Davis Broadstone (Dorset) Golf Club | NR | NR | NR | ||
| 63rd | Jonathan Brien Came Down Golf Club | 87 | 87 | +15 | ||
| 64th | Johnathan Walbridge Ashley Wood | NR | NR | |||
| 65th | Matt Warren Yeovil | DQ | 70 | DQ | ||
| 66th | James Streat Ferndown | WD | WD | |||

Page will refresh results automatically for one hour