| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Matthew Bruce-Smith Knighton Heath | 72 | 68 | 140 | LEVEL | |
| 2nd | Thomas Kollberg Broadstone (Dorset) Golf Club | 68 | 72 | 140 | LEVEL | |
| 3rd | Lee James Broadstone (Dorset) Golf Club | 72 | 69 | 141 | +1 | |
| 4th | Nicholas Hopwood Ferndown | 72 | 72 | 144 | +4 | |
| 5th | Matthew Sandy Sherborne | 69 | 77 | 146 | +6 | |
| 6th | Andy Rideout High Post | 74 | 73 | 147 | +7 | |
| 7th | Matthew Terndrup Parkstone | 73 | 74 | 147 | +7 | |
| 8th | Andrew Simpson Hamptworth Golf & Country Club | 73 | 74 | 147 | +7 | |
| 9th | William Doyle Rowlands Castle | 79 | 70 | 149 | +9 | |
| 10th | Jenson Bull Remedy Oak | 77 | 72 | 149 | +9 | |
| 11th | Zac Mudford Lyme Regis | 76 | 73 | 149 | +9 | |
| 12th | John Blanks The Lambourne | 76 | 74 | 150 | +10 | |
| 13th | Ross Graham Broadstone (Dorset) Golf Club | 75 | 75 | 150 | +10 | |
| 14th | Jake Moore Broadstone (Dorset) Golf Club | 70 | 80 | 150 | +10 | |
| 15th | Oscar Hein Parkstone | 78 | 73 | 151 | +11 | |
| 16th | Oliver Drewitt Ferndown | 76 | 75 | 151 | +11 | |
| 17th | Joe Turner Ferndown | 76 | 75 | 151 | +11 | |
| 18th | Andy Su Broadstone (Dorset) Golf Club | 74 | 77 | 151 | +11 | |
| 19th | Matt Warren Yeovil | 79 | 73 | 152 | +12 | |
| 20th | Tom Peacock Parkstone | 77 | 75 | 152 | +12 | |
| 21st | James Chapman Broadstone (Dorset) Golf Club | 77 | 75 | 152 | +12 | |
| 22nd | David Norton Parkstone | 75 | 78 | 153 | +13 | |
| 23rd | Ashley Colloff Broadstone (Dorset) Golf Club | 75 | 78 | 153 | +13 | |
| 24th | Nichalas Baker Barton-on-Sea | 79 | 75 | 154 | +14 | |
| 25th | Tom Lawrence Sherborne | 78 | 76 | 154 | +14 | |
| 26th | James Derella Broadstone (Dorset) Golf Club | 79 | 76 | 155 | +15 | |
| 27th | Rob Atherton Broadstone (Dorset) Golf Club | 76 | 79 | 155 | +15 | |
| 28th | Andrew Robson Wessex Golf Centre | 75 | 80 | 155 | +15 | |
| 29th | Robert Mabb Weymouth | 75 | 81 | 156 | +16 | |
| 30th | Kevin Dorland Isle of Purbeck Golf Club | 82 | 75 | 157 | +17 | |
| 31st | Elliott Howell Sherborne | 81 | 77 | 158 | +18 | |
| 32nd | Gregg Sutcliffe Remedy Oak | 81 | 77 | 158 | +18 | |
| 33rd | Kris Iona Ferndown | 80 | 78 | 158 | +18 | |
| 34th | Russell Greenham Ferndown | 79 | 79 | 158 | +18 | |
| 35th | Jacob Tidswell Parkstone | 77 | 81 | 158 | +18 | |
| 36th | Jamie Lown Dorset Golf & Country | 76 | 82 | 158 | +18 | |
| 37th | Giles Legg Ferndown | 76 | 82 | 158 | +18 | |
| 38th | Tyler Holly Knighton Heath | 73 | 85 | 158 | +18 | |
| 39th | Oliver Park Ferndown | 77 | 82 | 159 | +19 | |
| 40th | David Whalley Broadstone (Dorset) Golf Club | 79 | 81 | 160 | +20 | |
| 41st | Edward Elliot-Square Sherborne | 78 | 82 | 160 | +20 | |
| 42nd | Thomas Cartwright-Terry Sturminster Marshall Golf Club | 76 | 84 | 160 | +20 | |
| 43rd | Martin Eite Ferndown | 76 | 84 | 160 | +20 | |
| 44th | James Kelleher Yeovil | 82 | 79 | 161 | +21 | |
| 45th | Jack Williams Remedy Oak | 78 | 83 | 161 | +21 | |
| 46th | Michael Fry Weymouth | 81 | 81 | 162 | +22 | |
| 47th | Bisal Gurung Ashley Wood | 79 | 83 | 162 | +22 | |
| 48th | Liam Parsons Weymouth | 76 | 86 | 162 | +22 | |
| 49th | Simon Percy Broadstone (Dorset) Golf Club | 81 | 82 | 163 | +23 | |
| 50th | John Milne Barton-on-Sea | 78 | 85 | 163 | +23 | |
| 51st | Oliver Rogers Ferndown | 82 | 84 | 166 | +26 | |
| 52nd | Zaidoon Zakaria Yeovil | 79 | 87 | 166 | +26 | |
| 53rd | Ronnie Young Ferndown | 80 | 87 | 167 | +27 | |
| 54th | Scott Taylor Remedy Oak | 91 | 85 | 176 | +36 | |
| 55th | Andrew Day Ferndown | 74 | NR | NR | ||
| 56th | Toby Robinson Yeovil | 85 | NR | NR | ||
| 57th | Adam Woollard Came Down Golf Club | 79 | NR | NR | ||
| 58th | Scott Meek Bournemouth & Meyrick Park | 71 | NR | NR | ||
| 59th | Ian Broom Remedy Oak | 76 | DQ | DQ | ||
| 60th | Samuel Trott Weymouth | WD | WD | WD | ||

Page will refresh results automatically for one hour