| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Lee James Broadstone (Dorset) Golf Club | 71 | 74 | 145 | +1 | |
| 2nd | Matthew Sandy Sherborne | 74 | 74 | 148 | +4 | |
| 3rd | Sam Roles Ferndown Forest | 77 | 73 | 150 | +6 | |
| 4th | Thomas Kollberg Broadstone (Dorset) Golf Club | 71 | 80 | 151 | +7 | |
| 5th | Nicholas Hopwood Ferndown | 80 | 73 | 153 | +9 | |
| 6th | Oscar Hein Parkstone | 78 | 80 | 158 | +14 | |
| 7th | Joe Turner Ferndown | 76 | 83 | 159 | +15 | |
| 8th | Tom Leech Ferndown | 82 | 79 | 161 | +17 | |
| 9th | Jack Williams Remedy Oak | 87 | 75 | 162 | +18 | |
| 10th | Andy Rideout High Post | 79 | 83 | 162 | +18 | |
| 11th | Andrew Simpson Hamptworth Golf & Country Club | 84 | 80 | 164 | +20 | |
| 12th | Matt Warren Yeovil | 78 | NR | NR | ||
| 13th | Zac Mudford Lyme Regis | 86 | NR | NR | ||
| 14th | Matthew Terndrup Parkstone | 87 | NR | NR | ||

Page will refresh results automatically for one hour