The County Inter-Club Men’s Foursomes Championship will be held at Lyme Regis Golf Club on Saturday 27th September 2025, and it is hoped all clubs will support the event by ensuring they enter both a Scratch and Handicap pair to compete in the Inter-Club Championship.
There is no entry fee for this competition, but players may only represent their Home Club and the format for the day is 18 holes of foursome stroke play golf.
Clubs are asked to support this FREE TO ENTER Inter-Club Championship. Pease complete and return the entry before 17th September 2025.
| Results | Score | ||
| 1st | Timothy Daniel & Graham Paterson Lyme Regis | 69 | |
| 2nd | Derek Hinks & Simon Hughes Folke Golf Club | 72 | |
| 3rd | Ian Newman & Richard Smith Ferndown Forest | 73 | |
| 4th | Mark Dobbs & Peter Randall Broadstone (Dorset) Golf Club | 73 | |
| 5th | Charlie Malcolm & James Malcolm Yeovil | 75 | |
| 6th | Nigel Cornell & Iain McVie Sherborne | 76 | |
| 7th | Mike Farrell & Jim Smith Bulbury Woods Golf Club | 77 | |
| 8th | Stewart Cocks & Shaun Tibbatts Parkstone | 77 | |
| 9th | Chris Hill & Andy Summers Knighton Heath | 78 | |
| 10th | Nigel Hawkins & Ian Walton Ferndown | 79 | |
| 11th | Mark Hames & Jeff Skipp Crane Valley | 79 | |
| 12th | James Stewart & Allan Wood Came Down Golf Club | 81 | |
| 13th | Benjamin Dawson & Gary Greaves Ashley Wood | 81 | |
| 14th | Will Gillespie & Donald Philpott Weymouth | 83 | |
| 15th | Simon Blunden & Paul Funnell Bridport & West Dorset Golf Club | 84 | |
| 16th | Haydn Payne & Thomas Treweek Wessex Golf Centre | 85 | |
| 17th | David Christian & Simon Hentrich Parley Court Golf Club | 85 | |
| 18th | Jasper Brooker & Justin Brooker Dorset Golf & Country | 86 | |

Page will refresh results automatically for one hour