| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Lee James Broadstone (Dorset) Golf Club | 69 | 73 | 142 | -2 | |
| 2nd | Oscar Hein Parkstone | 69 | 74 | 143 | -1 | |
| 3rd | Ashley Colloff Broadstone (Dorset) Golf Club | 71 | 73 | 144 | LEVEL | |
| 4th | Jake Moore Broadstone (Dorset) Golf Club | 71 | 73 | 144 | LEVEL | |
| 5th | Thomas Kollberg Broadstone (Dorset) Golf Club | 74 | 71 | 145 | +1 | |
| 6th | Oliver Park Ferndown | 70 | 75 | 145 | +1 | |
| 7th | Gregg Sutcliffe Remedy Oak | 78 | 71 | 149 | +5 | |
| 8th | Matthew Sandy Sherborne | 75 | 74 | 149 | +5 | |
| 9th | Jack Kerslake Parkstone | 72 | 77 | 149 | +5 | |
| 10th | Dominic Harrington Ferndown | 69 | 80 | 149 | +5 | |
| 11th | Jenson Bull Remedy Oak | 81 | 69 | 150 | +6 | |
| 12th | Thomas Doughty Parkstone | 76 | 74 | 150 | +6 | |
| 13th | Matt Warren Yeovil | 75 | 75 | 150 | +6 | |
| 14th | Joe Turner Ferndown | 75 | 75 | 150 | +6 | |
| 15th | Mike Searle Lyme Regis | 77 | 74 | 151 | +7 | |
| 16th | Andrew Simpson Hamptworth Golf & Country Club | 77 | 75 | 152 | +8 | |
| 17th | Oliver Rogers Ferndown | 78 | 75 | 153 | +9 | |
| 18th | Mark Selway Sherborne | 75 | 78 | 153 | +9 | |
| 19th | Nicholas Hopwood Ferndown | 75 | 78 | 153 | +9 | |
| 20th | Archie Tolman Yeovil | 75 | 78 | 153 | +9 | |
| 21st | Andy Rideout High Post | 77 | 77 | 154 | +10 | |
| 22nd | Ronnie Young Ferndown | 75 | 79 | 154 | +10 | |
| 23rd | Tyler Holly Knighton Heath | 82 | 73 | 155 | +11 | |
| 24th | Tom Leech Ferndown | 80 | 75 | 155 | +11 | |
| 25th | Oliver Drewitt Ferndown | 74 | 81 | 155 | +11 | |
| 26th | Brendan Cafferkey Parkstone | 74 | 81 | 155 | +11 | |
| 27th | Liam Parsons Weymouth | 79 | 78 | 157 | +13 | |
| 28th | Matthew Terndrup Parkstone | 79 | 78 | 157 | +13 | |
| 29th | Scott Johnson Sherborne | 78 | 79 | 157 | +13 | |
| 30th | Andrew Williams Ferndown | 81 | 77 | 158 | +14 | |
| 31st | Justin Morris Ferndown | 81 | 77 | 158 | +14 | |
| 32nd | Jon Shimmons Ferndown Forest | 81 | 77 | 158 | +14 | |
| 33rd | Luke Barnes Parkstone | 80 | 78 | 158 | +14 | |
| 34th | Matthew Miles Ferndown Forest | 78 | 80 | 158 | +14 | |
| 35th | Zac Mudford Lyme Regis | 77 | 81 | 158 | +14 | |
| 36th | Giles Legg Ferndown | 76 | 82 | 158 | +14 | |
| 37th | Joe Miners Ferndown | 76 | 82 | 158 | +14 | |
| 38th | Thomas Murphy Ferndown | 83 | 76 | 159 | +15 | |
| 39th | Daniel Porter Yeovil | 81 | 78 | 159 | +15 | |
| 40th | Alex Whittle Ferndown Forest | 78 | 81 | 159 | +15 | |
| 41st | Jamie Lown Dorset Golf & Country | 84 | 77 | 161 | +17 | |
| 42nd | Harry Willson Ferndown | 82 | 79 | 161 | +17 | |
| 43rd | Evan Goulding Ferndown | 79 | 82 | 161 | +17 | |
| 44th | Michael Chapman Broadstone (Dorset) Golf Club | 85 | 77 | 162 | +18 | |
| 45th | Lee Wyeth Knighton Heath | 82 | 80 | 162 | +18 | |
| 46th | Simon Percy Broadstone (Dorset) Golf Club | 81 | 81 | 162 | +18 | |
| 47th | Gary Weldon Ashley Wood | 78 | 85 | 163 | +19 | |
| 48th | Wes Caines Sherborne | 83 | 81 | 164 | +20 | |
| 49th | Scott Taylor Remedy Oak | 83 | 81 | 164 | +20 | |
| 50th | Neal Riley Rushmore | 88 | 79 | 167 | +23 | |
| 51st | Jack Williams Remedy Oak | 87 | 80 | 167 | +23 | |
| 52nd | Ben White Ferndown | 83 | 84 | 167 | +23 | |
| 53rd | Thomas Cartwright-Terry Sturminster Marshall Golf Club | 77 | 93 | 170 | +26 | |
| 54th | Daniel Murray Ferndown | 84 | 87 | 171 | +27 | |
| 55th | Dean Mellor Parkstone | 84 | 91 | 175 | +31 | |
| 56th | Adam Moore Ferndown | 89 | 87 | 176 | +32 | |
| 57th | Edward Elliot-Square Sherborne | 86 | 91 | 177 | +33 | |
| 58th | John Blanks The Lambourne | 76 | NR | NR | ||
| 59th | Adam Woollard Came Down Golf Club | 79 | NR | NR | ||
| 60th | Kris Iona Ferndown | 80 | NR | NR | ||
| 61st | Johnathan Walbridge Ashley Wood | NR | NR | NR | ||
| 62nd | Tom Lawrence Sherborne | 80 | NR | NR | ||
| 63rd | Russell Greenham Ferndown | 86 | NR | NR | ||

Page will refresh results automatically for one hour