| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Robert Mabb Weymouth (-2) | 67 | 67 | 134 | -8 | |
| 2nd | Mike Searle Lyme Regis (-1) | 72 | 71 | 143 | +1 | |
| 3rd | John Blanks The Lambourne (-2) | 72 | 72 | 144 | +2 | |
| 4th | Jenson Bull Remedy Oak (-3) | 76 | 69 | 145 | +3 | |
| 5th | Matthew Sandy Sherborne (-2) | 75 | 70 | 145 | +3 | |
| 6th | Lee James Broadstone (Dorset) Golf Club (-4) | 73 | 72 | 145 | +3 | |
| 7th | Tom Lawrence Sherborne (1) | 74 | 73 | 147 | +5 | |
| 8th | Gregg Sutcliffe Remedy Oak (-1) | 75 | 74 | 149 | +7 | |
| 9th | Matthew Terndrup Parkstone (-1) | 78 | 72 | 150 | +8 | |
| 10th | Alex Johnston Broadstone (Dorset) Golf Club (-4) | 76 | 74 | 150 | +8 | |
| 11th | Jake Moore Broadstone (Dorset) Golf Club (-2) | 75 | 75 | 150 | +8 | |
| 12th | Scott Johnson Sherborne (0) | 74 | 76 | 150 | +8 | |
| 13th | Matt Warren Yeovil (-2) | 78 | 73 | 151 | +9 | |
| 14th | Jack Kerslake Parkstone (0) | 77 | 74 | 151 | +9 | |
| 15th | David Cook Parkstone (0) | 76 | 75 | 151 | +9 | |
| 16th | Dominic Harrington Ferndown (-2) | 76 | 76 | 152 | +10 | |
| 17th | Zac Mudford Lyme Regis (-3) | 79 | 74 | 153 | +11 | |
| 18th | Gareth Hedges Lyme Regis (0) | 78 | 75 | 153 | +11 | |
| 19th | James Malcolm Yeovil (-1) | 81 | 73 | 154 | +12 | |
| 20th | Matthew Fish Ferndown (4) | 76 | 78 | 154 | +12 | |
| 21st | Evan Goulding Ferndown (2) | 78 | 77 | 155 | +13 | |
| 22nd | Justin Morris Ferndown (0) | 77 | 78 | 155 | +13 | |
| 23rd | Andrew Simpson Hamptworth Golf & Country Club (1) | 80 | 77 | 157 | +15 | |
| 24th | Simon Percy Broadstone (Dorset) Golf Club (2) | 78 | 79 | 157 | +15 | |
| 25th | Red Pearce Dorset Golf & Country (3) | 78 | 79 | 157 | +15 | |
| 26th | Daniel Porter Yeovil (3) | 77 | 80 | 157 | +15 | |
| 27th | Kris Iona Ferndown (0) | 79 | 79 | 158 | +16 | |
| 28th | Colin Lazell Ferndown (6) | 78 | 80 | 158 | +16 | |
| 29th | Matthew Miles Ferndown Forest (2) | 80 | 80 | 160 | +18 | |
| 30th | Martin Eite Ferndown (0) | 77 | 83 | 160 | +18 | |
| 31st | Jack Williams Remedy Oak (0) | 81 | 81 | 162 | +20 | |
| 32nd | Kieran Eite Dorset Golf & Country (2) | 78 | 84 | 162 | +20 | |
| 33rd | Samuel Trott Weymouth (1) | 80 | 83 | 163 | +21 | |
| 34th | Carl Broomfield Sherborne (4) | 82 | 82 | 164 | +22 | |
| 35th | Steven Sidney Ferndown (5) | 82 | 82 | 164 | +22 | |
| 36th | Samuel Brown Weymouth (3) | 79 | 85 | 164 | +22 | |
| 37th | Adam Woollard Came Down Golf Club (1) | 87 | 80 | 167 | +25 | |
| 38th | Ollie Tolman Yeovil (2) | 85 | 85 | 170 | +28 | |
| 39th | Matthew Jones Parkstone (6) | 83 | 90 | 173 | +31 | |
| 40th | Ben Pritchard Parkstone (6) | 83 | 90 | 173 | +31 | |
| 41st | Bradley Gyte Ferndown (3) | 92 | 83 | 175 | +33 | |
| 42nd | Darren Budd Parkstone (5) | 90 | 102 | 192 | +50 | |
| 43rd | Brendan Cafferkey Parkstone (0) | 81 | NR | NR | ||
| 44th | Joe Turner Ferndown (-2) | 78 | NR | NR | ||
| 45th | Oscar Hein Parkstone (-1) | 78 | NR | NR | ||
| 46th | Toby Trott Weymouth (3) | NR | 77 | NR | ||
| 47th | Steven Mudford Lyme Regis (0) | 78 | NR | NR | ||

Page will refresh results automatically for one hour