18 Hole Scratch Strokeplay
Entry Qualification: Top 15 players Dorset Order of Merit compete for DOUBLE OOM points
Players must have competed in a minimum of 3 events to qualify for final 15
Should a player be unavailable the next player in OOM table will be included
(95% handicap allowance)
| Results | Gross | |
| 1st | Lee James(-4) Broadstone (Dorset) Golf Club | 71 |
| 2nd | Oscar Hein(-1) Parkstone | 73 |
| 3rd | Jenson Bull(-4) Remedy Oak | 74 |
| 4th | Robert Mabb(-1) Weymouth | 76 |
| 5th | Adan Yates(-3) Parkstone | 77 |
| 6th | Dominic Harrington(-2) Ferndown | 77 |
| 7th | Zac Mudford(-4) Lyme Regis | 80 |
| 8th | Red Pearce(3) Dorset Golf & Country | 81 |
| 9th | Ronnie Young(2) Ferndown | 84 |
| 10th | Matthew Terndrup(2) Parkstone | 86 |
| 11th | Matthew Sandy(-3) Sherborne | NR |
| 12th | Jamie Lown(1) Dorset Golf & Country | NR |

Page will refresh results automatically for one hour