| Results | Nett | |
| 1st |   Calvin Drage(3)   Weymouth Golf Club  | 64 | 
| 2nd |   Robert Mabb(5)   Weymouth  | 64 | 
| 3rd |   Jon Welch(2)   Came Down Golf Club  | 68 | 
| 4th |   Andy Horn(3)   Brokenhurst Manor Golf Club  | 69 | 
| 5th |   Thomas Doughty(5)   Parkstone  | 70 | 
| 6th |   David Barton(3)   Moors Valley  | 70 | 
| 7th |   David Cook(-1)   Parkstone  | 70 | 
| 8th |   Harry Shaw(3)   Knighton Heath Golf Club  | 70 | 
| 9th |   P T Corrick(2)   Parkstone  | 71 | 
| 10th |   Andrew Robson(3)   Wessex Golf Centre  | 72 | 
| 11th |   Matt Walker(0)   Wareham Golf Club  | 72 | 
| 12th |   James Higgins(2)   Highcliffe Castle Golf Club  | 72 | 
| 13th |   Andrew Windsor(-1)   | 72 | 
| 14th |   Harry Mitchell(2)   Ferndown  | 73 | 
| 15th |   Stephen Robinson(5)   Weymouth  | 73 | 
| 16th |   Ben Harvey(2)   Ferndown Golf Club  | 73 | 
| 17th |   Dan Smith(0)   Parkstone Golf Club  | 73 | 
| 18th |   D Hannaford(3)   Ferndown Golf Club  | 73 | 
| 19th |   Hilton Alcock(5)   Broadstone (Dorset) Golf Club  | 74 | 
| 20th |   Kevin Robinson(2)   Yeovil Golf Club  | 74 | 
| 21st |   Adam Moore(3)   Ferndown  | 74 | 
| 22nd |   Luke Bartlett(5)   Weymouth Golf Club  | 74 | 
| 23rd |   T Sholem(4)   Bournemouth & Meyrick Park Golf Club  | 74 | 
| 24th |   Tom Leech(0)   Ferndown  | 74 | 
| 25th |   Matt Doughty(6)   Queens Park (Bournemouth) Golf Club  | 74 | 
| 26th |   Iain Donnelly(1)   | 75 | 
| 27th |   Bob Wootten(6)   Dorset Golf & Country Club  | 75 | 
| 28th |   Tom Robson(5)   Parkstone Golf Club  | 75 | 
| 29th |   Darryl McMahon(0)   | 75 | 
| 30th |   Mark Grootz(-1)   Trevose Golf Club  | 75 | 
| 31st |   Matt Hector(0)   Ferndown Golf Club  | 76 | 
| 32nd |   Derek Hope(4)   Weymouth Golf Club  | 76 | 
| 33rd |   John Milne(3)   Barton-on-Sea  | 77 | 
| 34th |   Ben Churchill(-2)   Beeston Fields Golf Club  | 77 | 
| 35th |   C Peacock(5)   Parkstone Golf Club  | 77 | 
| 36th |   David Norton(0)   Parkstone  | 78 | 
| 37th |   Chris Horn(5)   Ferndown Golf Club  | 78 | 
| 38th |   Morgan Evans(0)   Bulbury Woods Golf Club  | 78 | 
| 39th |   Corey Coshan(1)   Parkstone Golf Club  | 78 | 
| 40th |   Tim Hartey(0)   Ferndown  | 79 | 
| 41st |   Nigel Knight(3)   Ferndown Golf Club  | 79 | 
| 42nd |   Giles Legg(1)   Ferndown  | 79 | 
| 43rd |   James Chapman(6)   Broadstone (Dorset) Golf Club  | 79 | 
| 44th |   Steven Sidney(4)   Ferndown  | 79 | 
| 45th |   Tony Lawrence(-2)   Sherborne Golf Club  | 80 | 
| 46th |   Richard Pearcy(3)   Broadstone (Dorset) Golf Club  | 80 | 
| 47th |   Tom Lawrence(4)   Sherborne  | 81 | 
| 48th |   C Thrussell(1)   Dudsbury Golf Club  | 85 | 
| 49th |   Tim Adams(1)   Parkstone Golf Club  | NR | 
| 50th |   Matt Searle(2)   Lyme Regis  | NR | 
| 51st |   J Edwards(3)   Parkstone Golf Club  | NR | 

Page will refresh results automatically for one hour