| Results | Nett | |
| 1st | Derek Hope(4) Weymouth Golf Club | 67 |
| 2nd | D Hannaford(3) Ferndown Golf Club | 69 |
| 3rd | Dan Smith(0) Parkstone Golf Club | 69 |
| 4th | David Cook(-1) Parkstone | 69 |
| 5th | James Higgins(2) Highcliffe Castle Golf Club | 70 |
| 6th | Tim Adams(1) Parkstone Golf Club | 70 |
| 7th | Corey Coshan(1) Parkstone Golf Club | 70 |
| 8th | David Barton(3) Moors Valley | 70 |
| 9th | T Sholem(4) Bournemouth & Meyrick Park Golf Club | 71 |
| 10th | Calvin Drage(3) Weymouth Golf Club | 71 |
| 11th | Giles Legg(1) Ferndown | 72 |
| 12th | C Peacock(5) Parkstone Golf Club | 72 |
| 13th | David Norton(0) Parkstone | 72 |
| 14th | C Thrussell(1) Dudsbury Golf Club | 73 |
| 15th | Andy Horn(3) Brokenhurst Manor Golf Club | 73 |
| 16th | Harry Shaw(3) Knighton Heath Golf Club | 73 |
| 17th | Kevin Robinson(2) Yeovil Golf Club | 73 |
| 18th | Tom Robson(5) Parkstone Golf Club | 73 |
| 19th | Jon Welch(2) Came Down Golf Club | 74 |
| 20th | Harry Mitchell(2) Ferndown | 74 |
| 21st | Iain Donnelly(1) | 74 |
| 22nd | Luke Bartlett(5) Weymouth Golf Club | 74 |
| 23rd | Ben Harvey(2) Ferndown Golf Club | 75 |
| 24th | Matt Walker(0) Wareham Golf Club | 75 |
| 25th | Darryl McMahon(0) | 75 |
| 26th | Tom Leech(0) Ferndown | 75 |
| 27th | P T Corrick(2) Parkstone | 75 |
| 28th | Richard Pearcy(3) Broadstone (Dorset) Golf Club | 75 |
| 29th | Andrew Windsor(-1) | 75 |
| 30th | Steven Sidney(4) Ferndown | 76 |
| 31st | Matt Hector(0) Ferndown Golf Club | 76 |
| 32nd | James Chapman(6) Broadstone (Dorset) Golf Club | 76 |
| 33rd | Andrew Robson(3) Wessex Golf Centre | 77 |
| 34th | Tom Lawrence(4) Sherborne | 77 |
| 35th | Matt Searle(2) Lyme Regis | 78 |
| 36th | Tony Lawrence(-2) Sherborne Golf Club | 78 |
| 37th | Matt Doughty(6) Queens Park (Bournemouth) Golf Club | 78 |
| 38th | Ben Churchill(-2) Beeston Fields Golf Club | 78 |
| 39th | Hilton Alcock(5) Broadstone (Dorset) Golf Club | 79 |
| 40th | Mark Grootz(-1) Trevose Golf Club | 80 |
| 41st | Nigel Knight(3) Ferndown Golf Club | 81 |
| 42nd | Robert Mabb(5) Weymouth | 81 |
| 43rd | Morgan Evans(0) Bulbury Woods Golf Club | 82 |
| 44th | Adam Moore(3) Ferndown | 85 |
| 45th | Bob Wootten(6) Dorset Golf & Country Club | NR |
| 46th | Thomas Doughty(5) Parkstone | NR |
| 47th | Chris Horn(5) Ferndown Golf Club | NR |
| 48th | Stephen Robinson(5) Weymouth | NR |
| 49th | John Milne(3) Barton-on-Sea | NR |
| 50th | Tim Hartey(0) Ferndown | NR |

Page will refresh results automatically for one hour