| Results | Nett | |
| 1st |   Greg Britton(7)   Parkstone Golf Club  | 67 | 
| 2nd |   Ollie Courtney(6)   Broadstone (Dorset) Golf Club  | 69 | 
| 3rd |   Jordan Howlett(6)   Broadstone (Dorset) Golf Club  | 69 | 
| 4th |   Steven Sidney(4)   Ferndown  | 69 | 
| 5th |   Terry Falck(5)   Isle of Purbeck Golf Club  | 69 | 
| 6th |   Robert Mabb(3)   Weymouth  | 71 | 
| 7th |   Matt Hector(1)   Ferndown Golf Club  | 71 | 
| 8th |   Josh Moses(3)   Walton Heath Golf Club  | 71 | 
| 9th |   Kevin Robinson(3)   Yeovil Golf Club  | 71 | 
| 10th |   Ben Churchill(-2)   Beeston Fields Golf Club  | 71 | 
| 11th |   Malcolm Taylor(3)   Moors Valley  | 71 | 
| 12th |   David Cook(-1)   Parkstone  | 72 | 
| 13th |   Richard Pearcy(4)   Broadstone (Dorset) Golf Club  | 72 | 
| 14th |   Jon Welch(1)   Came Down Golf Club  | 72 | 
| 15th |   Matt Walker(-1)   Wareham Golf Club  | 72 | 
| 16th |   Tom Ellmore(5)   Highcliffe Castle Golf Club  | 72 | 
| 17th |   Luke Joy(-1)   Broadstone (Dorset) Golf Club  | 73 | 
| 18th |   Tom Leech(0)   Ferndown  | 74 | 
| 19th |   Lee Booth(2)   Remedy Oak  | 74 | 
| 20th |   Tony Lawrence(-2)   Sherborne Golf Club  | 74 | 
| 21st |   Grant Batchelor(4)   Parkstone Golf Club  | 74 | 
| 22nd |   David Norton(-1)   Parkstone  | 74 | 
| 23rd |   Mark Balson(1)   Parkstone Golf Club  | 75 | 
| 24th |   Tom Lawrence(3)   Sherborne  | 75 | 
| 25th |   David Fidge(5)   Lyme Regis  | 75 | 
| 26th |   Nigel Stubbs(5)   Canford Magna Golf Club  | 75 | 
| 27th |   James Chapman(6)   Broadstone (Dorset) Golf Club  | 76 | 
| 28th |   Andrew Windsor(-1)   | 76 | 
| 29th |   John Milne(2)   Barton-on-Sea  | 78 | 
| 30th |   Nigel Knight(4)   Ferndown Golf Club  | 78 | 
| 31st |   Giles Legg(0)   Ferndown  | 78 | 
| 32nd |   C Thrussell(1)   Dudsbury Golf Club  | 78 | 
| 33rd |   Brent Graham(5)   Broadstone (Dorset) Golf Club  | 78 | 
| 34th |   Paul Yerby(5)   Dorset Golf & Country Club  | 79 | 
| 35th |   Tom Robson(6)   Parkstone Golf Club  | 80 | 
| 36th |   Robert Rolls(5)   Came Down Golf Club  | 81 | 
| 37th |   Jackson Bowes(3)   | 81 | 
| 38th |   Daniel Oliver  (6)   Yeovil Golf Club  | 81 | 
| 39th |   R Donnelly(5)   Ferndown Golf Club  | 84 | 
| 40th |   Calvin Drage(2)   Weymouth Golf Club  | 84 | 
| 41st |   J Ford(5)   Parkstone Golf Club  | 84 | 
| 42nd |   Brian Hansford(6)   Came Down Golf Club  | NR | 
| 43rd |   Jordan Baugh (6)   Knighton Heath Golf Club  | NR | 

Page will refresh results automatically for one hour