| Results | Gross | |
| 1st | Tom Wade(2) | 68 |
| 2nd | Tom Peacock(0) Parkstone | 68 |
| 3rd | Lee Cameron(0) Wentworth Golf Club | 69 |
| 4th | Craig Cameron(0) Wentworth Golf Club | 70 |
| 5th | James Foster(2) Parkstone Golf Club | 71 |
| 6th | Harry Shaw(2) Knighton Heath Golf Club | 72 |
| 7th | Sonny Wilkinson(2) Ferndown Golf Club | 72 |
| 8th | David Cook(-2) Parkstone | 72 |
| 9th | Steven Sidney(3) Ferndown | 72 |
| 10th | David Norton(-1) Parkstone | 73 |
| 11th | Andy Horn(3) Brokenhurst Manor Golf Club | 73 |
| 12th | Ryan Newman(-1) Brookmans Park Golf Club | 74 |
| 13th | Daniel Ellis-Banbury(0) Brocket Hall Golf Club | 74 |
| 14th | Mark Davies(0) Ferndown | 74 |
| 15th | Justin Morris(2) Ferndown | 75 |
| 16th | Corey Coshan(1) Parkstone Golf Club | 75 |
| 17th | Ryan Cardwell(3) Cumberwell Park Golf Club | 75 |
| 18th | Richard Pearcy(4) Broadstone (Dorset) Golf Club | 75 |
| 19th | Robert Mabb(3) Weymouth | 75 |
| 20th | Tom Leech(0) Ferndown | 75 |
| 21st | Mark Grootz(-2) Trevose Golf Club | 76 |
| 22nd | Brent Graham(5) Broadstone (Dorset) Golf Club | 76 |
| 23rd | George Long(4) Parkstone Golf Club | 76 |
| 24th | John Milne(3) Barton-on-Sea | 76 |
| 25th | Jon Welch(2) Came Down Golf Club | 76 |
| 26th | Giles Legg(1) Ferndown | 76 |
| 27th | Danny Keddie(0) Belton Park Golf Club | 76 |
| 28th | Laurie Owen(1) Letchworth Golf Club | 77 |
| 29th | Will Holland(1) Dudsbury | 77 |
| 30th | David Lyon(5) Monmouth Golf Club | 77 |
| 31st | J R Tobia(-1) Woburn Golf Club | 77 |
| 32nd | James Phillips(1) West Hill Golf Club | 77 |
| 33rd | Harry Larkins(2) Northamptonshire County Golf Club | 77 |
| 34th | Robert Busher(3) Salisbury & South Wilts Golf Club | 78 |
| 35th | David Southern(4) Bulbury Woods Golf Club | 78 |
| 36th | Andy Parsons(5) Knighton Heath | 78 |
| 37th | Kevin Robinson(2) Yeovil Golf Club | 78 |
| 38th | Ben Harvey(2) Ferndown Golf Club | 78 |
| 39th | Chris O'Hagan(1) Hindhead Golf Club | 78 |
| 40th | Jordan Baugh (5) Knighton Heath Golf Club | 79 |
| 41st | Luke Hirst(5) Dudsbury | 79 |
| 42nd | Lloyd Walton(-1) Dorset Golf & Country Club | 79 |
| 43rd | Ross Mitchell(5) Ferndown Golf Club | 80 |
| 44th | Mark Sudworth(1) Dudsbury Golf Club | 80 |
| 45th | Stephen Robinson(5) Weymouth | 81 |
| 46th | James Hannam(1) | 81 |
| 47th | Jackson Bowes(3) | 81 |
| 48th | Adam Edmunds(6) Dudsbury Golf Club | 82 |
| 49th | Tom Robson(5) Parkstone Golf Club | 82 |
| 50th | Kevin Nolan(3) New Forest Golf Club | 82 |
| 51st | Andrew Robson(3) Wessex Golf Centre | 82 |
| 52nd | Matt Doughty(5) Queens Park (Bournemouth) Golf Club | 83 |
| 53rd | Scott Heap(4) Ferndown Golf Club | 85 |
| 54th | Paul Yerby(5) Dorset Golf & Country Club | 87 |
| 55th | Tim Hartey(0) Ferndown | NR |
| 56th | Rob Cunningham(5) Ferndown Golf Club | NR |

Page will refresh results automatically for one hour