| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Daniel Bishop Christchurch Golf Club | 67 | 68 | 135 | -7 | |
| 2nd | David Cook Parkstone | 70 | 70 | 140 | -2 | |
| 3rd | David Talbot Parkstone | 70 | 70 | 140 | -2 | |
| 4th | Matt Hector Ferndown Golf Club | 65 | 77 | 142 | LEVEL | |
| 5th | Sonny Wilkinson Ferndown Golf Club | 74 | 69 | 143 | +1 | |
| 6th | Jon Welch Came Down Golf Club | 72 | 71 | 143 | +1 | |
| 7th | Harry Mitchell Ferndown | 70 | 73 | 143 | +1 | |
| 8th | Ben Churchill Beeston Fields Golf Club | 75 | 69 | 144 | +2 | |
| 9th | Tom Leech Ferndown | 74 | 70 | 144 | +2 | |
| 10th | Tom Peacock Parkstone | 74 | 70 | 144 | +2 | |
| 11th | Giles Legg Ferndown | 71 | 73 | 144 | +2 | |
| 12th | Robert Mabb Weymouth | 73 | 72 | 145 | +3 | |
| 13th | Andrew Robson Wessex Golf Centre | 74 | 72 | 146 | +4 | |
| 14th | Harry Shaw Knighton Heath Golf Club | 75 | 72 | 147 | +5 | |
| 15th | Kevin Robinson Yeovil Golf Club | 73 | 74 | 147 | +5 | |
| 16th | Andrew Day Ferndown | 74 | 74 | 148 | +6 | |
| 17th | Dominic Knight Ferndown Golf Club | 73 | 75 | 148 | +6 | |
| 18th | David Norton Parkstone | 72 | 76 | 148 | +6 | |
| 19th | Tim Hartey Ferndown | 73 | 76 | 149 | +7 | |
| 20th | Tony Lawrence | 79 | 71 | 150 | +8 | |
| 21st | Jack Rice Ferndown Golf Club | 75 | 75 | 150 | +8 | |
| 22nd | Todd Sothcott Ferndown | 75 | 75 | 150 | +8 | |
| 23rd | Rob Mabb Weymouth Golf Club | 75 | 75 | 150 | +8 | |
| 24th | Jay Coshan Ferndown Golf Club | 74 | 76 | 150 | +8 | |
| 25th | Chris Graham Ferndown Golf Club | 78 | 73 | 151 | +9 | |
| 26th | Dean Barnes Parkstone Golf Club | 76 | 75 | 151 | +9 | |
| 27th | Chris Horn Ferndown Golf Club | 75 | 76 | 151 | +9 | |
| 28th | Steve Clarke Dudsbury Golf Club | 74 | 78 | 152 | +10 | |
| 29th | Corey Coshan Parkstone Golf Club | 74 | 79 | 153 | +11 | |
| 30th | James Chapman Broadstone (Dorset) Golf Club | 77 | 77 | 154 | +12 | |
| 31st | Ross Mitchell Ferndown Golf Club | 77 | 77 | 154 | +12 | |
| 32nd | Tom Robson | 76 | 78 | 154 | +12 | |
| 33rd | P T Corrick Parkstone | 82 | 73 | 155 | +13 | |
| 34th | Rhys Francis Parkstone | 75 | 80 | 155 | +13 | |
| 35th | Luke Gough Ferndown Golf Club | 81 | 75 | 156 | +14 | |
| 36th | Tom Brearley | 81 | 75 | 156 | +14 | |
| 37th | Nigel Knight Ferndown Golf Club | 78 | 78 | 156 | +14 | |
| 38th | David Barton Moors Valley | 77 | 79 | 156 | +14 | |
| 39th | David Fidge Lyme Regis | 81 | 76 | 157 | +15 | |
| 40th | Ben Harvey Ferndown Golf Club | 75 | 82 | 157 | +15 | |
| 41st | Daniel Clark Canford Magna Golf Club | 83 | 75 | 158 | +16 | |
| 42nd | Mark Boyd Parkstone Golf Club | 81 | 77 | 158 | +16 | |
| 43rd | Julian Baugh Bournemouth & Meyrick Park Golf Club | 78 | 80 | 158 | +16 | |
| 44th | John Milne Barton-on-Sea | 78 | 80 | 158 | +16 | |
| 45th | Justin Morris Ferndown | 77 | 81 | 158 | +16 | |
| 46th | David King-Underwood | 76 | 82 | 158 | +16 | |
| 47th | Steven Sidney Ferndown | 83 | 76 | 159 | +17 | |
| 48th | Chris Dennis Broadstone (Dorset) Golf Club | 82 | 77 | 159 | +17 | |
| 49th | Mark Stickley Came Down Golf Club | 81 | 78 | 159 | +17 | |
| 50th | Grant Batchelor Parkstone Golf Club | 76 | 83 | 159 | +17 | |
| 51st | Raphael Joseph Handicap Master C | 76 | 83 | 159 | +17 | |
| 52nd | Stuart Barnard Bournemouth & Meyrick Park Golf Club | 73 | 86 | 159 | +17 | |
| 53rd | Daniel Oliver Yeovil Golf Club | 84 | 76 | 160 | +18 | |
| 54th | Graham Butson Broadstone (Dorset) Golf Club | 80 | 80 | 160 | +18 | |
| 55th | Samuel Hoyle Christchurch Golf Club | 79 | 81 | 160 | +18 | |
| 56th | Stephen Robinson Weymouth | 79 | 81 | 160 | +18 | |
| 57th | Greg Britton Parkstone Golf Club | 82 | 79 | 161 | +19 | |
| 58th | Jason Cooke Bournemouth & Meyrick Park Golf Club | 81 | 80 | 161 | +19 | |
| 59th | Terry Falck Isle of Purbeck Golf Club | 77 | 84 | 161 | +19 | |
| 60th | Ben Martin Broadstone (Dorset) Golf Club | 85 | 77 | 162 | +20 | |
| 61st | Ashley Colloff Broadstone (Dorset) Golf Club | 81 | 81 | 162 | +20 | |
| 62nd | Richard Pearcy Broadstone (Dorset) Golf Club | 78 | 84 | 162 | +20 | |
| 63rd | Jake Hooper Ferndown Golf Club | 81 | 82 | 163 | +21 | |
| 64th | Nigel Stubbs Canford Magna Golf Club | 83 | 83 | 166 | +24 | |
| 65th | Paul Yerby Dorset Golf & Country Club | 85 | 82 | 167 | +25 | |
| 66th | Eric Cross Canford Magna Golf Club | 83 | 86 | 169 | +27 | |
| 67th | Scott Heap Ferndown Golf Club | 86 | NR | NR | ||
| 68th | Luke Hirst Dudsbury | 76 | NR | NR | ||
| 69th | Tom Lawrence Sherborne | 80 | NR | NR | ||

Page will refresh results automatically for one hour