| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Harry Mitchell Ferndown | 70 | 74 | 144 | LEVEL | |
| 2nd | Robert Mabb Weymouth | 71 | 76 | 147 | +3 | |
| 3rd | Fraser Dawson Ferndown Golf Club | 75 | 74 | 149 | +5 | |
| 4th | Alex Spencer Highcliffe Castle Golf Club | 76 | 76 | 152 | +8 | |
| 5th | Jordan Howlett Broadstone (Dorset) Golf Club | 79 | 75 | 154 | +10 | |
| 6th | Alex Stevenson Sherborne Golf Club | 77 | 78 | 155 | +11 | |
| 7th | Ollie Hayter Ferndown Golf Club | 77 | 78 | 155 | +11 | |
| 8th | Harry Mann Ferndown | 81 | 77 | 158 | +14 | |
| 9th | Dominic Knight Ferndown Golf Club | 81 | 77 | 158 | +14 | |
| 10th | James Tibbles Ferndown Golf Club | 79 | 80 | 159 | +15 | |
| 11th | David Lown Weymouth Golf Club | 78 | 81 | 159 | +15 | |
| 12th | Lewis Walton Dorset Golf & Country Club | 85 | 76 | 161 | +17 | |
| 13th | George Long Parkstone Golf Club | 80 | 82 | 162 | +18 | |
| 14th | George Seed Lyme Regis Golf Club | 77 | 85 | 162 | +18 | |
| 15th | Jack Fairhall Dudsbury Golf Club | 81 | 82 | 163 | +19 | |
| 16th | Ben Small Parkstone Golf Club | 82 | 82 | 164 | +20 | |
| 17th | Spencer Rumble Ferndown Golf Club | 80 | 84 | 164 | +20 | |
| 18th | Joe Lovery Christchurch Golf Club | 79 | 86 | 165 | +21 | |
| 19th | Thomas Murphy Ferndown | 79 | 86 | 165 | +21 | |
| 20th | Matthew Sandy Sherborne | 83 | 87 | 170 | +26 | |
| 21st | David Lyon Lyme Regis | 85 | 87 | 172 | +28 | |
| 22nd | Billy-Joe Bugden | 80 | 95 | 175 | +31 | |
| 23rd | Ben Woodford Highcliffe Castle Golf Club | 83 | NR | NR | ||
| 24th | Daniel Oliver Yeovil Golf Club | 86 | 86 | +14 | ||
| 25th | Oliver Stocks Dudsbury Golf Club | 86 | 86 | +14 | ||
| 26th | Joe Brunt Handicap Master C | 87 | 87 | +15 | ||
| 27th | Harry Willsher Parkstone Golf Club | 87 | 87 | +15 | ||
| 28th | Jack Baker | 87 | 87 | +15 | ||
| 29th | Alex Shenton Broadstone (Dorset) Golf Club | 87 | 87 | +15 | ||
| 30th | George Davis Parkstone Golf Club | 87 | 87 | +15 | ||
| 31st | Jonathan Naylor Parkstone Golf Club | 87 | 87 | +15 | ||
| 32nd | Noel Campbell Hunter Canford Magna Golf Club | 88 | 88 | +16 | ||
| 33rd | Gareth Hughes Came Down Golf Club | 88 | 88 | +16 | ||
| 34th | Daniel Hobell Canford Magna Golf Club | 89 | 89 | +17 | ||
| 35th | Jordan Viney Ferndown Golf Club | 89 | 89 | +17 | ||
| 36th | Harry Hill Knighton Heath Golf Club | 90 | 90 | +18 | ||
| 37th | Nathan Lake Canford Magna Golf Club | 92 | 92 | +20 | ||
| 38th | James Singleton Ferndown Golf Club | 95 | 95 | +23 | ||
| 39th | James Bibby | 108 | 108 | +36 | ||
| 40th | Tyler Holly Knighton Heath | NR | NR | |||
| 41st | Will Morgan Ferndown Golf Club | NR | NR | |||
| 42nd | Ben Oliver Yeovil Golf Club | NR | NR | |||
| 43rd | Ashley Colloff Broadstone (Dorset) Golf Club | NR | NR | |||
| 44th | Tom Parsons Knighton Heath Golf Club | NR | NR | |||
| 45th | Samuel Agar Long Sutton Golf Club | NR | NR | |||

Page will refresh results automatically for one hour