| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | David Barton Moors Valley | 75 | 74 | 149 | +7 | |
| 2nd | John Smith Parkstone | 77 | 76 | 153 | +11 | |
| 3rd | Nigel Stubbs Canford Magna Golf Club | 77 | 76 | 153 | +11 | |
| 4th | John Nash Broadstone (Dorset) Golf Club | 78 | 77 | 155 | +13 | |
| 5th | Brian Medlam Dudsbury Golf Club | 80 | 76 | 156 | +14 | |
| 6th | David Lock Lyme Regis Golf Club | 80 | 76 | 156 | +14 | |
| 7th | Brian Hansford Came Down Golf Club | 80 | 76 | 156 | +14 | |
| 8th | Colin Short Parkstone Golf Club | 78 | 78 | 156 | +14 | |
| 9th | Graham Taylor Knighton Heath | 81 | 76 | 157 | +15 | |
| 10th | Pat Lynch Sherborne | 81 | 76 | 157 | +15 | |
| 11th | David Backhouse Sherborne | 82 | 77 | 159 | +17 | |
| 12th | Kenneth Procter Ferndown Golf Club | 80 | 79 | 159 | +17 | |
| 13th | Campbell Boal Broadstone (Dorset) Golf Club | 79 | 80 | 159 | +17 | |
| 14th | Michael Mudford Lyme Regis | 82 | 78 | 160 | +18 | |
| 15th | Steve Lowery Broadstone (Dorset) Golf Club | 81 | 79 | 160 | +18 | |
| 16th | Kevin Peel Remedy Oak | 78 | 84 | 162 | +20 | |
| 17th | Julian Cox Lyme Regis Golf Club | 83 | 81 | 164 | +22 | |
| 18th | Kevin Holmes Bournemouth & Meyrick Park | 82 | 84 | 166 | +24 | |
| 19th | Chris Dennis Broadstone (Dorset) Golf Club | 81 | 81 | +10 | ||
| 20th | Martyn Hastings Came Down Golf Club | 82 | 82 | +11 | ||
| 21st | Roger Ireland Broadstone (Dorset) Golf Club | 83 | 83 | +12 | ||
| 22nd | Jim Shiels Ferndown | 83 | 83 | +12 | ||
| 23rd | Doug Pratt Weymouth Golf Club | 84 | 84 | +13 | ||
| 24th | Eric Cross Canford Magna Golf Club | 84 | 84 | +13 | ||
| 25th | Graham Butson Broadstone (Dorset) Golf Club | 85 | 85 | +14 | ||
| 26th | Martin Chapman Broadstone (Dorset) Golf Club | 86 | 86 | +15 | ||
| 27th | Ian MacFarlane-Thompson Broadstone (Dorset) Golf Club | 86 | 86 | +15 | ||
| 28th | Steve Lewis Dorset Golf & Country Club | 87 | 87 | +16 | ||
| 29th | Nigel Green Dorset Golf & Country | 87 | 87 | +16 | ||
| 30th | Terry Pond Remedy Oak Golf Club | 88 | 88 | +17 | ||
| 31st | Robert Winterbourne Lyme Regis Golf Club | 88 | 88 | +17 | ||
| 32nd | John White Bridport & West Dorset Golf Club | 88 | 88 | +17 | ||
| 33rd | Bill Kennedy Knighton Heath Golf Club | 88 | 88 | +17 | ||
| 34th | John Gough Weymouth Golf Club | 88 | 88 | +17 | ||
| 35th | Mel Holliday Parkstone Golf Club | 89 | 89 | +18 | ||
| 36th | Colin Robinson Yelverton Golf Club | 89 | 89 | +18 | ||
| 37th | Gerald Hayes Weymouth | 89 | 89 | +18 | ||
| 38th | Edwin Galjaard Yeovil | 90 | 90 | +19 | ||
| 39th | Rob Jones Canford School Golf Club | 90 | 90 | +19 | ||
| 40th | Mike Joslin Bridport & West Dorset Golf Club | 91 | 91 | +20 | ||
| 41st | Michael Berry Broadstone (Dorset) Golf Club | 95 | 95 | +24 | ||
| 42nd | Peter Scott Canford Magna Golf Club | 96 | 96 | +25 | ||
| 43rd | Eddie Kerr Yeovil Golf Club | 97 | 97 | +26 | ||
| 44th | Charles Davies Weymouth Golf Club | 97 | 97 | +26 | ||
| 45th | Michael Rideout Yeovil | 98 | 98 | +27 | ||
| 46th | Charlie McIntyre Came Down Golf Club | NR | NR | |||
| 47th | Anthony Eden Ferndown Golf Club | NR | NR | |||
| 48th | Keith Richards Broadstone (Dorset) Golf Club | NR | NR | |||

Page will refresh results automatically for one hour