| Gross Leaderboard | R1 | R2 | R3 | R4 | Total | Par | ||
| 1st | Matthew Pearson Burnham & Berrow Golf Club | 76 | 68 | 67 | 67 | 278 | -8 | |
| 2nd | Robert Burlison Oxley Park Golf Club | 69 | 73 | 69 | 72 | 283 | -3 | |
| 3rd | J J Grey Hever Castle Golf Club | 74 | 68 | 70 | 72 | 284 | -2 | |
| 4th | Chris Fleming Perranporth Golf Club | 72 | 70 | 70 | 73 | 285 | -1 | |
| 5th | Taylor(jnr) Hutton Foxhills Golf Club | 70 | 75 | 71 | 70 | 286 | LEVEL | |
| 6th | Michael Younie Handicap Master C | 71 | 68 | 75 | 72 | 286 | LEVEL | |
| 7th | Jimmy Mullen Royal North Devon Golf Club | 73 | 71 | 71 | 72 | 287 | +1 | |
| 8th | Connor Fletcher Chart Hills Golf Club | 73 | 72 | 69 | 73 | 287 | +1 | |
| 9th | Scott Gregory Corhampton Golf Club | 75 | 71 | 75 | 69 | 290 | +4 | |
| 10th | Jack Singh Brar Remedy Oak Golf Club | 65 | 80 | 74 | 71 | 290 | +4 | |
| 11th | Pavan Sagoo Ealing Golf Club | 74 | 74 | 71 | 72 | 291 | +5 | |
| 12th | Reece Francis Abridge Golf & Country Club | 75 | 75 | 73 | 69 | 292 | +6 | |
| 13th | Ryan Pope Exeter Golf & Country Club | 73 | 79 | 69 | 71 | 292 | +6 | |
| 14th | Jamie Mist Hayling Golf Club | 71 | 74 | 75 | 73 | 293 | +7 | |
| 15th | Sam Towler Woburn Golf Club | 78 | 69 | 71 | 75 | 293 | +7 | |
| 16th | Tom Harris Castletown Golf Club | 74 | 71 | 70 | 78 | 293 | +7 | |
| 17th | Dan Rosevear Yelverton Golf Club | 71 | 79 | 74 | 70 | 294 | +8 | |
| 18th | Harry Mitchell Ferndown | 76 | 75 | 73 | 70 | 294 | +8 | |
| 19th | Harrison Greenberry Exeter Golf & Country Club | 74 | 74 | 73 | 73 | 294 | +8 | |
| 20th | Callum Taylor Burnham & Berrow Golf Club | 76 | 71 | 70 | 77 | 294 | +8 | |
| 21st | Harry Flower Woodbury Park Golf Club | 74 | 80 | 69 | 72 | 295 | +9 | |
| 22nd | Moritz Hausweiler Burnham & Berrow Golf Club | 70 | 75 | 77 | 73 | 295 | +9 | |
| 23rd | Cameron Shaw Chevin Golf Club | 74 | 79 | 72 | 71 | 296 | +10 | |
| 24th | Jordan Williams Henbury Golf Club | 73 | 76 | 74 | 73 | 296 | +10 | |
| 25th | James Ashman Worthing Golf Club | 71 | 81 | 70 | 74 | 296 | +10 | |
| 26th | Oscar Granstrom-Livesey Royal Mid-Surrey Golf Club | 75 | 72 | 74 | 75 | 296 | +10 | |
| 27th | Matt Hill Leighton Buzzard Golf Club | 72 | 75 | 79 | 71 | 297 | +11 | |
| 28th | Scott Bryan Wentworth Golf Club | 75 | 78 | 73 | 71 | 297 | +11 | |
| 29th | Joseph Lamb Wilpshire Golf Club | 75 | 80 | 71 | 72 | 298 | +12 | |
| 30th | Sam Cutting Welwyn Garden City Golf Club | 73 | 76 | 73 | 76 | 298 | +12 | |
| 31st | Billy-Joe Bugden | 80 | 73 | 72 | 74 | 299 | +13 | |
| 32nd | David Wicks Sedlescombe Golf Club | 75 | 73 | 77 | 74 | 299 | +13 | |
| 33rd | Ryan Cardwell Cumberwell Park Golf Club | 74 | 76 | 70 | 79 | 299 | +13 | |
| 34th | Callum MacKay Burhill Golf Club | 77 | 77 | 73 | 73 | 300 | +14 | |
| 35th | James Dando Brokenhurst Manor Golf Club | 79 | 78 | 72 | 72 | 301 | +15 | |
| 36th | Daniel Ahyauddin The Shire London Golf Club | 72 | 77 | 79 | 73 | 301 | +15 | |
| 37th | Alex Palomeque Kendleshire Golf Club (The) | 78 | 74 | 73 | 76 | 301 | +15 | |
| 38th | Fraser Dawson Ferndown Golf Club | 76 | 76 | 77 | 73 | 302 | +16 | |
| 39th | James Urquhart Fingle Glen Golf Club | 73 | 78 | 76 | 75 | 302 | +16 | |
| 40th | Alasdair Plumb Chelmsford Golf Club | 79 | 75 | 72 | 76 | 302 | +16 | |
| 41st | Joe Lovery Christchurch Golf Club | 79 | 72 | 74 | 77 | 302 | +16 | |
| 42nd | Tom Sloman Taunton & Pickeridge Golf Club | 79 | 79 | 72 | 73 | 303 | +17 | |
| 43rd | Ollie Tanton Royal North Devon Golf Club | 77 | 74 | 74 | 78 | 303 | +17 | |
| 44th | Charlie Day West Essex Golf Club | 74 | 77 | 76 | 77 | 304 | +18 | |
| 45th | George Bell Stoke Park Club | 76 | 85 | 70 | 74 | 305 | +19 | |
| 46th | Jeremy Abel* Sherborne Golf Club | 77 | 76 | 77 | 75 | 305 | +19 | |
| 47th | William Symons Brocket Hall Golf Club | 76 | 78 | 75 | 76 | 305 | +19 | |
| 48th | James Dobbs Forest Hills Golf Club (Gloucestershire) | 76 | 75 | 75 | 79 | 305 | +19 | |
| 49th | Connor Hamilton Lambourne Golf Club | 76 | 81 | 74 | 75 | 306 | +20 | |
| 50th | Jacob Tinsley East Devon Golf Club | 82 | 77 | 76 | 73 | 308 | +22 | |
| 51st | Ben Amor Marlborough Golf Club | 74 | 81 | 75 | 80 | 310 | +24 | |
| 52nd | Joe Richardson Frilford Heath Golf Club | 77 | 83 | 76 | 75 | 311 | +25 | |
| 53rd | Robert Mabb Weymouth | 81 | 74 | 80 | 76 | 311 | +25 | |
| 54th | Matt Mumford Wrag Barn Golf & Country Club | 79 | 80 | 74 | 78 | 311 | +25 | |
| 55th | Matthew Milligan Bearwood Lakes Golf Club | 72 | 83 | 80 | 77 | 312 | +26 | |
| 56th | Matt Sheehan Cobtree Manor Golf Club | 78 | 76 | 79 | 81 | 314 | +28 | |
| 57th | Tom Parsons Knighton Heath Golf Club | 77 | 83 | 83 | 77 | 320 | +34 | |
| 58th | Henry Saunders Eltham Warren Golf Club | 80 | 84 | 78 | 80 | 322 | +36 | |
| 59th | Remi Cake | 79 | 80 | 80 | 86 | 325 | +39 | |
| 60th | Alexander Ward Kendleshire Golf Club (The) | 82 | 77 | 83 | 87 | 329 | +43 | |
| 61st | Matthew Richards West Cornwall Golf Club | 81 | 75 | 75 | NR | NR | ||
| 62nd | Sam Sloman Taunton & Pickeridge Golf Club | 75 | 81 | NR | NR | |||
| 63rd | Daniel Oliver Yeovil Golf Club | 79 | 78 | 157 | +13 | |||
| 64th | George Allen Shirley Golf Club | 83 | 76 | 159 | +15 | |||
| 65th | Jordan L Williams Frilford Heath Golf Club | 81 | 79 | 160 | +16 | |||
| 66th | Lewis Casserley Sherborne Golf Club | 88 | NR | NR | ||||

Page will refresh results automatically for one hour