| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Lee James Broadstone (Dorset) Golf Club | 70 | 70 | -1 | ||
| 2nd | David Cook Parkstone | 71 | 71 | LEVEL | ||
| 3rd | Robert Mabb Weymouth | 71 | 71 | LEVEL | ||
| 4th | John Grace Bath Golf Club | 71 | 71 | LEVEL | ||
| 5th | Luke Joy | 71 | 71 | LEVEL | ||
| 6th | Kevin Garwood | 72 | 72 | +1 | ||
| 7th | Harry Mann Ferndown | 73 | 73 | +2 | ||
| 8th | Matt Walker Wareham Golf Club | 73 | 73 | +2 | ||
| 9th | Jon Bevan | 73 | 73 | +2 | ||
| 10th | Giles Legg Ferndown | 73 | 73 | +2 | ||
| 11th | Tom Robson | 73 | 73 | +2 | ||
| 12th | Michael Watson | 73 | 73 | +2 | ||
| 13th | Tom Peacock Parkstone | 74 | 74 | +3 | ||
| 14th | Michael Bullen Hill Barn Golf Club | 74 | 74 | +3 | ||
| 15th | Ben Crofts | 75 | 75 | +4 | ||
| 16th | Louis Boston Saltford Golf Club | 75 | 75 | +4 | ||
| 17th | Tom Higgins Highcliffe Castle Golf Club | 76 | 76 | +5 | ||
| 18th | Harry Mitchell Ferndown | 76 | 76 | +5 | ||
| 19th | John Fletcher Downshire Golf Club | 76 | 76 | +5 | ||
| 20th | Connor MacGowan South Winchester Golf Club | 76 | 76 | +5 | ||
| 21st | Tom Leech Ferndown | 76 | 76 | +5 | ||
| 22nd | Richard Pearcy Broadstone (Dorset) Golf Club | 76 | 76 | +5 | ||
| 23rd | Tom Lowe Mendip Golf Club | 77 | 77 | +6 | ||
| 24th | Kevin Spurgeon | 77 | 77 | +6 | ||
| 25th | Henry Killington | 77 | 77 | +6 | ||
| 26th | Rob Thomas | 77 | 77 | +6 | ||
| 27th | James Higgins Highcliffe Castle Golf Club | 77 | 77 | +6 | ||
| 28th | Todd Sothcott Ferndown | 77 | 77 | +6 | ||
| 29th | Dominic Knight Ferndown Golf Club | 77 | 77 | +6 | ||
| 30th | Andrew Windsor | 78 | 78 | +7 | ||
| 31st | Nick Taylor Dudsbury Golf Club | 78 | 78 | +7 | ||
| 32nd | Robert Allen Broadstone (Dorset) Golf Club | 78 | 78 | +7 | ||
| 33rd | Billy-Joe Bugden | 78 | 78 | +7 | ||
| 34th | Luke Hirst Dudsbury | 78 | 78 | +7 | ||
| 35th | David Norton Parkstone | 78 | 78 | +7 | ||
| 36th | Luke Fitzpatrick Stoke Park Club | 78 | 78 | +7 | ||
| 37th | Kevin Robinson Yeovil Golf Club | 78 | 78 | +7 | ||
| 38th | James Wilson | 78 | 78 | +7 | ||
| 39th | Corey Sheppard High Post Golf Club | 78 | 78 | +7 | ||
| 40th | Ollie Hayter Ferndown Golf Club | 78 | 78 | +7 | ||
| 41st | Oliver Dolan Berkhamsted Golf Club | 78 | 78 | +7 | ||
| 42nd | Patrick Woolmington Bridport & West Dorset Golf Club | 78 | 78 | +7 | ||
| 43rd | Jon Welch Came Down Golf Club | 79 | 79 | +8 | ||
| 44th | Ben Pritchard Parkstone | 79 | 79 | +8 | ||
| 45th | Fraser Dawson Ferndown Golf Club | 79 | 79 | +8 | ||
| 46th | Sonny Wilkinson Ferndown Golf Club | 79 | 79 | +8 | ||
| 47th | Chris Graham Ferndown Golf Club | 79 | 79 | +8 | ||
| 48th | Mark Wiggett | 79 | 79 | +8 | ||
| 49th | Andy Rideout High Post | 79 | 79 | +8 | ||
| 50th | Ryan Cardwell Cumberwell Park Golf Club | 80 | 80 | +9 | ||
| 51st | Mark Davies Ferndown | 80 | 80 | +9 | ||
| 52nd | Pete Fletcher Farnham Golf Club | 80 | 80 | +9 | ||
| 53rd | David Lyon Monmouth Golf Club | 80 | 80 | +9 | ||
| 54th | Richard Stephenson Beauport Park Golf Club | 81 | 81 | +10 | ||
| 55th | Jamie Jacklin Hill Barn Golf Club | 81 | 81 | +10 | ||
| 56th | Andrew Barber Broadstone (Dorset) Golf Club | 81 | 81 | +10 | ||
| 57th | Andrew Robson Wessex Golf Centre | 81 | 81 | +10 | ||
| 58th | Andy Macey Bramshaw Golf Club | 81 | 81 | +10 | ||
| 59th | James Willmott | 82 | 82 | +11 | ||
| 60th | Justin Morris Ferndown | 82 | 82 | +11 | ||
| 61st | Scott Bryan Wentworth Golf Club | 82 | 82 | +11 | ||
| 62nd | Paul D'Arcy Weymouth | 83 | 83 | +12 | ||
| 63rd | Tom Hurst Mendip Golf Club | 83 | 83 | +12 | ||
| 64th | Ben Churchill Beeston Fields Golf Club | 83 | 83 | +12 | ||
| 65th | James Chapman Broadstone (Dorset) Golf Club | 83 | 83 | +12 | ||
| 66th | George Long Parkstone Golf Club | 84 | 84 | +13 | ||
| 67th | Ashley Colloff Broadstone (Dorset) Golf Club | 85 | 85 | +14 | ||
| 68th | Graham Hunt Bridport & West Dorset Golf Club | 87 | 87 | +16 | ||
| 69th | Mark Sudworth Dudsbury Golf Club | 87 | 87 | +16 | ||
| 70th | Stuart Barnard Bournemouth & Meyrick Park Golf Club | 87 | 87 | +16 | ||
| 71st | Damien Woodward Northamptonshire County Golf Club | 88 | 88 | +17 | ||
| 72nd | Tom Parsons Knighton Heath Golf Club | 90 | 90 | +19 | ||
| 73rd | Oliver O'Hara East Sussex National Golf & Country Club | NR | NR | |||
| 74th | James Dando Brokenhurst Manor Golf Club | DQ | DQ | |||
| 75th | Paul Morrison | WD | WD | |||

Page will refresh results automatically for one hour