| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Oliver Stocks Dudsbury Golf Club | 74 | 75 | 149 | +9 | |
| 2nd | George Long Parkstone Golf Club | 71 | 80 | 151 | +11 | |
| 3rd | Billy-Joe Bugden | 75 | 77 | 152 | +12 | |
| 4th | Dominic Knight Ferndown Golf Club | 74 | 79 | 153 | +13 | |
| 5th | Harry Mann Ferndown | 77 | 77 | 154 | +14 | |
| 6th | Thomas Oliver Parkstone Golf Club | 79 | 79 | 158 | +18 | |
| 7th | Tom Atkins Parkstone Golf Club | 82 | 77 | 159 | +19 | |
| 8th | Fraser Dawson Ferndown Golf Club | 78 | 81 | 159 | +19 | |
| 9th | Sam Roles Ferndown Forest | 84 | 76 | 160 | +20 | |
| 10th | James Dodds Broadstone (Dorset) Golf Club | 82 | 78 | 160 | +20 | |
| 11th | George Seed Lyme Regis Golf Club | 77 | 84 | 161 | +21 | |
| 12th | Matthew Sandy Sherborne | 83 | 79 | 162 | +22 | |
| 13th | George Davis Parkstone Golf Club | 79 | 84 | 163 | +23 | |
| 14th | Jack Baker | 85 | 79 | 164 | +24 | |
| 15th | Luke Maddison Weymouth | 85 | 82 | 167 | +27 | |
| 16th | Stuart Wight Lyme Regis Golf Club | 81 | 86 | 167 | +27 | |
| 17th | Jonathan Naylor Parkstone Golf Club | 83 | 85 | 168 | +28 | |
| 18th | Peter Faragher Yeovil Golf Club | 80 | 91 | 171 | +31 | |
| 19th | Thomas Plumb Sherborne Golf Club | 80 | 91 | 171 | +31 | |
| 20th | Jordan Howlett Broadstone (Dorset) Golf Club | 86 | 87 | 173 | +33 | |
| 21st | James Singleton Ferndown Golf Club | 86 | 88 | 174 | +34 | |
| 22nd | Jack Sears Parkstone Golf Club | 86 | 88 | 174 | +34 | |
| 23rd | Michael Chapman Broadstone (Dorset) Golf Club | 82 | 93 | 175 | +35 | |
| 24th | Sam Russell Ferndown Golf Club | 79 | NR | NR | ||
| 25th | Steffen Foley Parkstone | 85 | 85 | +15 | ||
| 26th | Harry Willsher Parkstone Golf Club | 88 | 88 | +18 | ||
| 27th | Alex Dytham Broadstone (Dorset) Golf Club | 88 | 88 | +18 | ||
| 28th | Nathan Lake Canford Magna Golf Club | 89 | 89 | +19 | ||
| 29th | Harry Rickman Dudsbury Golf Club | 89 | 89 | +19 | ||
| 30th | Callum Ward Dorset Golf & Country | 90 | 90 | +20 | ||
| 31st | Max Cogdell Ashley Wood Golf Club | 92 | 92 | +22 | ||
| 32nd | Adam Harris Sherborne Golf Club | 92 | 92 | +22 | ||
| 33rd | Taylor Hopkins Broadstone (Dorset) Golf Club | 95 | 95 | +25 | ||
| 34th | Alex Fernandez Parkstone | 95 | 95 | +25 | ||
| 35th | Samuel Agar Long Sutton Golf Club | 95 | 95 | +25 | ||
| 36th | Noel Campbell Hunter Canford Magna Golf Club | 98 | 98 | +28 | ||
| 37th | George Yorke Lyme Regis Golf Club | 98 | 98 | +28 | ||
| 38th | Ben Oliver Yeovil Golf Club | 98 | 98 | +28 | ||
| 39th | Ashley Redford Sherborne Golf Club | 99 | 99 | +29 | ||
| 40th | James Durrant Parkstone | 100 | 100 | +30 | ||
| 41st | Daniel Hobell Canford Magna Golf Club | 109 | 109 | +39 | ||
| 42nd | Bradley Davis Parkstone | NR | NR | |||
| 43rd | James Mules Weymouth Golf Club | NR | NR | |||

Page will refresh results automatically for one hour