| Gross Leaderboard | R1 | R2 | R3 | R4 | Total | Par | ||
| 1st | Joe Brooks Brickendon Grange Golf Club | 65 | 70 | 75 | 210 | -5 | ||
| 2nd | Bobby Keeble Abridge Golf & Country Club | 68 | 75 | 68 | 211 | -4 | ||
| 3rd | Robert Burlison Oxley Park Golf Club | 66 | 72 | 73 | 211 | -4 | ||
| 4th | Oscar Granstrom-Livesey Royal Mid-Surrey Golf Club | 66 | 74 | 72 | 212 | -3 | ||
| 5th | Toby Roberts Lancaster Golf Club | 69 | 72 | 73 | 214 | -1 | ||
| 6th | Nick Ward Brocket Hall Golf Club | 69 | 72 | 73 | 214 | -1 | ||
| 7th | Ryan Pope Exeter Golf & Country Club | 72 | 72 | 73 | 217 | +2 | ||
| 8th | Sam Towler Woburn Golf Club | 72 | 76 | 72 | 220 | +5 | ||
| 9th | Jamie Debrou Walton Heath Golf Club | 71 | 73 | 76 | 220 | +5 | ||
| 10th | Mark Collins Chart Hills Golf Club | 71 | 76 | 74 | 221 | +6 | ||
| 11th | Matthew Wells Saunton Golf Club | 76 | 69 | 76 | 221 | +6 | ||
| 12th | Reece Francis Abridge Golf & Country Club | 72 | 75 | 75 | 222 | +7 | ||
| 13th | William Aldred Brocket Hall Golf Club | 74 | 73 | 75 | 222 | +7 | ||
| 14th | Anthony McGeorge Royal North Devon Golf Club | 71 | 73 | 78 | 222 | +7 | ||
| 15th | Cameron Long Drayton Park Golf Club | 76 | 74 | 73 | 223 | +8 | ||
| 16th | Marc Juggins St George's Hill Golf Club | 77 | 73 | 73 | 223 | +8 | ||
| 17th | Pavan Sagoo Ealing Golf Club | 77 | 78 | 69 | 224 | +9 | ||
| 18th | Corey Sheppard High Post Golf Club | 73 | 76 | 75 | 224 | +9 | ||
| 19th | Harry Hall West Cornwall Golf Club | 72 | 77 | 75 | 224 | +9 | ||
| 20th | Ben Wall Hayling Golf Club | 72 | 72 | 80 | 224 | +9 | ||
| 21st | Josh Hayes East Sussex National Golf & Country Club | 79 | 72 | 74 | 225 | +10 | ||
| 22nd | Otto Mand Greenmeadow Golf Club | 71 | 77 | 77 | 225 | +10 | ||
| 23rd | Lee Thorn Addington Palace Golf Club | 78 | 74 | 74 | 226 | +11 | ||
| 24th | Harry Mann Ferndown | 75 | 72 | 79 | 226 | +11 | ||
| 25th | Tom Sloman Taunton & Pickeridge Golf Club | 76 | 76 | 75 | 227 | +12 | ||
| 26th | Jake Vallis North Wilts Golf Club | 74 | 76 | 77 | 227 | +12 | ||
| 27th | Liam Copp Farrington Golf Club | 73 | 75 | 79 | 227 | +12 | ||
| 28th | Jamie Li Bath Golf Club | 75 | 78 | 75 | 228 | +13 | ||
| 29th | James Braby Royal Mid-Surrey Golf Club | 77 | 72 | 79 | 228 | +13 | ||
| 30th | Tom Bloxsome Walton Heath Golf Club | 77 | 75 | 77 | 229 | +14 | ||
| 31st | Ben Isaac Libbaton Golf Club | 74 | 78 | 77 | 229 | +14 | ||
| 32nd | Harry Konig Tiverton Golf Club | 75 | 77 | 77 | 229 | +14 | ||
| 33rd | Joshua Davies Forest Hills Golf Club (Gloucestershire) | 78 | 70 | 81 | 229 | +14 | ||
| 34th | Calum Hannay Mendip Spring Golf Club | 83 | 75 | 72 | 230 | +15 | ||
| 35th | Fraser Dawson Ferndown Golf Club | 77 | 76 | 77 | 230 | +15 | ||
| 36th | Matthew Pearson Burnham & Berrow Golf Club | 74 | 77 | 79 | 230 | +15 | ||
| 37th | Craig Alford Lydd Golf Club | 75 | 81 | 75 | 231 | +16 | ||
| 38th | Kenny Overthrow Painswick Golf Club | 76 | 77 | 78 | 231 | +16 | ||
| 39th | Josh Hilleard Farrington Golf Club | 74 | 85 | 73 | 232 | +17 | ||
| 40th | Dominic Knight Ferndown Golf Club | 79 | 76 | 77 | 232 | +17 | ||
| 41st | Jake Spearpoint Littlestone Golf Club | 77 | 77 | 78 | 232 | +17 | ||
| 42nd | Harry Woan Overstone Park Golf Club | 76 | 76 | 80 | 232 | +17 | ||
| 43rd | Luke Fitzpatrick Stoke Park Club | 75 | 80 | 78 | 233 | +18 | ||
| 44th | Neal Pabari Porters Park Golf Club | 73 | 80 | 80 | 233 | +18 | ||
| 45th | Harry Bayley Chartham Park | 75 | 78 | 80 | 233 | +18 | ||
| 46th | Henry Pallas Hamptworth Golf & Country Club | 78 | 74 | 81 | 233 | +18 | ||
| 47th | James Adams Druids Heath Golf Club | 75 | 76 | 82 | 233 | +18 | ||
| 48th | Paddy Towson-Sheehy South Winchester Golf Club | 79 | 80 | 75 | 234 | +19 | ||
| 49th | Tom Parsons Knighton Heath Golf Club | 80 | 76 | 78 | 234 | +19 | ||
| 50th | Ian Clark Windwhistle Golf Club | 76 | 80 | 78 | 234 | +19 | ||
| 51st | Matt Mumford Wrag Barn Golf & Country Club | 72 | 81 | 81 | 234 | +19 | ||
| 52nd | Darren Hilliard Leaside Golf Club | 71 | 79 | 85 | 235 | +20 | ||
| 53rd | Daniel Sutton Walsall Golf Club | 75 | 79 | 82 | 236 | +21 | ||
| 54th | Matthew Sandy Sherborne | 84 | 83 | 70 | 237 | +22 | ||
| 55th | Harry Flower Woodbury Park Golf Club | 76 | 79 | 82 | 237 | +22 | ||
| 56th | Sam Church China Fleet Golf Club | 80 | 74 | 84 | 238 | +23 | ||
| 57th | George Irwin Walton Heath Golf Club | 77 | 75 | 86 | 238 | +23 | ||
| 58th | Aaron Crabb Lyme Regis | 81 | 79 | 80 | 240 | +25 | ||
| 59th | Jamie Fletcher Windwhistle Golf Club | 78 | 82 | 80 | 240 | +25 | ||
| 60th | Thomas Plumb Sherborne Golf Club | 78 | 86 | 82 | 246 | +31 | ||
| 61st | Oliver Stocks Dudsbury Golf Club | 78 | 88 | 166 | +23 | |||
| 62nd | Joseph Lamb Wilpshire Golf Club | 74 | 74 | +3 | ||||
| 63rd | Jordan Vincent Bognor Regis Golf Club | 77 | 77 | +6 | ||||

Page will refresh results automatically for one hour