| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Lee James Broadstone (Dorset) Golf Club | 67 | 70 | 137 | -5 | |
| 2nd | Martyn Thompson | 69 | 69 | 138 | -4 | |
| 3rd | Mark Wiggett | 68 | 71 | 139 | -3 | |
| 4th | Luke Joy | 71 | 70 | 141 | -1 | |
| 5th | Michael Watson | 71 | 72 | 143 | +1 | |
| 6th | Corey Sheppard High Post Golf Club | 72 | 72 | 144 | +2 | |
| 7th | David Norton Parkstone | 76 | 70 | 146 | +4 | |
| 8th | Will Poole Mendip Spring Golf Club | 74 | 72 | 146 | +4 | |
| 9th | Dean Barnes Parkstone Golf Club | 71 | 75 | 146 | +4 | |
| 10th | Aaron Crabb Lyme Regis | 71 | 75 | 146 | +4 | |
| 11th | Josh Moses Walton Heath Golf Club | 70 | 76 | 146 | +4 | |
| 12th | Mark Sudworth Dudsbury Golf Club | 75 | 72 | 147 | +5 | |
| 13th | Kevin Spurgeon | 74 | 73 | 147 | +5 | |
| 14th | George Long Parkstone Golf Club | 73 | 74 | 147 | +5 | |
| 15th | Tom Robson | 71 | 76 | 147 | +5 | |
| 16th | Jack Singh Brar Remedy Oak Golf Club | 75 | 73 | 148 | +6 | |
| 17th | Giles Legg Ferndown | 77 | 72 | 149 | +7 | |
| 18th | Matt Walker Wareham Golf Club | 75 | 74 | 149 | +7 | |
| 19th | David Cook Parkstone | 74 | 75 | 149 | +7 | |
| 20th | Adam Myers Northampton Golf Club | 74 | 75 | 149 | +7 | |
| 21st | Michael Bolt | 71 | 78 | 149 | +7 | |
| 22nd | Matthew Myers Northamptonshire County Golf Club | 76 | 74 | 150 | +8 | |
| 23rd | John Grace Bath Golf Club | 75 | 75 | 150 | +8 | |
| 24th | Matt Mumford Wrag Barn Golf & Country Club | 73 | 77 | 150 | +8 | |
| 25th | Edward Holland Hartley Wintney Golf Club | 71 | 79 | 150 | +8 | |
| 26th | Sonny Wilkinson Ferndown Golf Club | 77 | 74 | 151 | +9 | |
| 27th | Fraser Dawson Ferndown Golf Club | 77 | 74 | 151 | +9 | |
| 28th | Louis O'Regan Knowle Golf Club | 76 | 75 | 151 | +9 | |
| 29th | George Bell Stoke Park Club | 73 | 78 | 151 | +9 | |
| 30th | Ben Pritchard Parkstone | 78 | 74 | 152 | +10 | |
| 31st | Billy-Joe Bugden | 79 | 74 | 153 | +11 | |
| 32nd | Ben Churchill Beeston Fields Golf Club | 74 | 79 | 153 | +11 | |
| 33rd | Gareth Hawkins Bournemouth & Meyrick Park Golf Club | 79 | 75 | 154 | +12 | |
| 34th | Giorgio Coppola Puttenham Golf Club | 78 | 76 | 154 | +12 | |
| 35th | Sam Roles Ferndown Forest | 78 | 76 | 154 | +12 | |
| 36th | Tom Atkins Parkstone Golf Club | 78 | 76 | 154 | +12 | |
| 37th | Tom Lawrence Sherborne | 74 | 80 | 154 | +12 | |
| 38th | Tony Lawrence | 81 | 74 | 155 | +13 | |
| 39th | Steven Sidney Ferndown | 75 | 80 | 155 | +13 | |
| 40th | Adam Elwick Yeovil Golf Club | 82 | 74 | 156 | +14 | |
| 41st | James Murphy Castle Royle Golf & Country Club | 81 | 75 | 156 | +14 | |
| 42nd | Ollie Hayter Ferndown Golf Club | 79 | 78 | 157 | +15 | |
| 43rd | Max Brittan Saltford Golf Club | 78 | 79 | 157 | +15 | |
| 44th | Tom Parsons Knighton Heath Golf Club | 77 | 80 | 157 | +15 | |
| 45th | Andrew Morris Remedy Oak | 82 | 76 | 158 | +16 | |
| 46th | P T Corrick Parkstone | 79 | 79 | 158 | +16 | |
| 47th | Jack Hall Cold Ashby Golf Club | 85 | 74 | 159 | +17 | |
| 48th | Luke Fitzpatrick Stoke Park Club | 80 | 79 | 159 | +17 | |
| 49th | Nigel Knight Ferndown Golf Club | 79 | 80 | 159 | +17 | |
| 50th | James Sowerby Sherborne Golf Club | 78 | 81 | 159 | +17 | |
| 51st | Robert Mabb Weymouth | 77 | 82 | 159 | +17 | |
| 52nd | Andrew Day Ferndown | 81 | 79 | 160 | +18 | |
| 53rd | Myles Angell Clevedon Golf Club | 77 | 83 | 160 | +18 | |
| 54th | Arrun Singh Brar Parkstone Golf Club | 77 | 83 | 160 | +18 | |
| 55th | Tom Lowe Mendip Golf Club | 82 | 79 | 161 | +19 | |
| 56th | Lloyd Walton Dorset Golf & Country Club | 77 | 84 | 161 | +19 | |
| 57th | Harry Rickman Dudsbury Golf Club | 77 | 84 | 161 | +19 | |
| 58th | Josh Hilleard Farrington Golf Club | 83 | 79 | 162 | +20 | |
| 59th | Andrew Robson Wessex Golf Centre | 80 | 82 | 162 | +20 | |
| 60th | John Niman Christchurch Golf Club | 79 | 83 | 162 | +20 | |
| 61st | James Dando Brokenhurst Manor Golf Club | 83 | 81 | 164 | +22 | |
| 62nd | Ben Crofts | 79 | 85 | 164 | +22 | |
| 63rd | Luke Ayrton Cumberwell Park Golf Club | 83 | 82 | 165 | +23 | |
| 64th | Harry Mann Ferndown | 80 | 85 | 165 | +23 | |
| 65th | Justin Morris Ferndown | 84 | 82 | 166 | +24 | |
| 66th | Dominic Knight Ferndown Golf Club | 82 | 85 | 167 | +25 | |
| 67th | Jack Baker | 84 | 84 | 168 | +26 | |
| 68th | Sam Neal Kilton Forest Golf Club | 80 | 88 | 168 | +26 | |
| 69th | Thomas Oliver Parkstone Golf Club | 86 | 92 | 178 | +36 | |
| 70th | Daniel Howard Parkstone | 87 | NR | NR | ||
| 71st | Will Holland Dudsbury | 80 | NR | NR | ||
| 72nd | Todd Sothcott Ferndown | 82 | WD | WD | ||

Page will refresh results automatically for one hour