| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Giles Legg Ferndown | 72 | 72 | 144 | +4 | |
| 2nd | Tom Robson | 70 | 74 | 144 | +4 | |
| 3rd | Fraser Dawson Ferndown Golf Club | 77 | 70 | 147 | +7 | |
| 4th | Ben Churchill Beeston Fields Golf Club | 73 | 74 | 147 | +7 | |
| 5th | Andrew Robson Wessex Golf Centre | 71 | 77 | 148 | +8 | |
| 6th | David Cook Parkstone | 77 | 73 | 150 | +10 | |
| 7th | Robert Mabb Weymouth | 77 | 76 | 153 | +13 | |
| 8th | Aaron Crabb Lyme Regis | 75 | 78 | 153 | +13 | |
| 9th | Sam Roles Ferndown Forest | 74 | 79 | 153 | +13 | |
| 10th | Billy-Joe Bugden | 81 | 73 | 154 | +14 | |
| 11th | Tom Leech Ferndown | 76 | 78 | 154 | +14 | |
| 12th | Justin Morris Ferndown | 73 | 81 | 154 | +14 | |
| 13th | Jon Welch Came Down Golf Club | 79 | 76 | 155 | +15 | |
| 14th | Matt Hector Ferndown Golf Club | 76 | 79 | 155 | +15 | |
| 15th | Ben Pritchard Parkstone | 76 | 79 | 155 | +15 | |
| 16th | Dean Barnes Parkstone Golf Club | 74 | 82 | 156 | +16 | |
| 17th | Thomas Plumb Sherborne Golf Club | 81 | 76 | 157 | +17 | |
| 18th | Greg Britton Parkstone Golf Club | 83 | 75 | 158 | +18 | |
| 19th | Tom Lawrence Sherborne | 81 | 77 | 158 | +18 | |
| 20th | George Seed Lyme Regis Golf Club | 81 | 77 | 158 | +18 | |
| 21st | Dominic Knight Ferndown Golf Club | 79 | 79 | 158 | +18 | |
| 22nd | George Carroll Dorset Golf & Country Club | 79 | 79 | 158 | +18 | |
| 23rd | Jack Baker | 75 | 83 | 158 | +18 | |
| 24th | Daniel Clark Canford Magna Golf Club | 75 | 83 | 158 | +18 | |
| 25th | Will Morgan Ferndown Golf Club | 79 | 80 | 159 | +19 | |
| 26th | Steven Sidney Ferndown | 78 | 81 | 159 | +19 | |
| 27th | Andrew Day Ferndown | 84 | 76 | 160 | +20 | |
| 28th | Philip Bill Ferndown | 82 | 78 | 160 | +20 | |
| 29th | Sonny Wilkinson Ferndown Golf Club | 76 | 84 | 160 | +20 | |
| 30th | Andy Horn Brokenhurst Manor Golf Club | 76 | 84 | 160 | +20 | |
| 31st | Josh Moses Walton Heath Golf Club | 75 | 85 | 160 | +20 | |
| 32nd | Tom Blowers Weymouth Golf Club | 84 | 77 | 161 | +21 | |
| 33rd | Harry Mitchell Ferndown | 77 | 84 | 161 | +21 | |
| 34th | Thomas Doughty Parkstone | 80 | 82 | 162 | +22 | |
| 35th | Mark Sudworth Dudsbury Golf Club | 79 | 83 | 162 | +22 | |
| 36th | Harry Mann Ferndown | 84 | 79 | 163 | +23 | |
| 37th | Iain Fullerton Parkstone | 80 | 83 | 163 | +23 | |
| 38th | Stephen Blake Came Down Golf Club | 78 | 85 | 163 | +23 | |
| 39th | Sam Russell Ferndown Golf Club | 82 | 82 | 164 | +24 | |
| 40th | Robert Allen Broadstone (Dorset) Golf Club | 79 | 85 | 164 | +24 | |
| 41st | James Chapman Broadstone (Dorset) Golf Club | 84 | 81 | 165 | +25 | |
| 42nd | Steven Roberts Dorset Golf & Country Club | 83 | 82 | 165 | +25 | |
| 43rd | Stephen Robinson Weymouth | 83 | 82 | 165 | +25 | |
| 44th | Gareth Hawkins Bournemouth & Meyrick Park Golf Club | 83 | 83 | 166 | +26 | |
| 45th | Ollie Hayter Ferndown Golf Club | 83 | 83 | 166 | +26 | |
| 46th | Callum Ward Dorset Golf & Country | 81 | 87 | 168 | +28 | |
| 47th | Nigel Knight Ferndown Golf Club | 84 | 85 | 169 | +29 | |
| 48th | Alan Stickley Came Down Golf Club | 87 | 83 | 170 | +30 | |
| 49th | Paul D'Arcy Weymouth | 83 | 89 | 172 | +32 | |
| 50th | Stuart Barnard Bournemouth & Meyrick Park Golf Club | 86 | 87 | 173 | +33 | |
| 51st | Graham Hunt Bridport & West Dorset Golf Club | 85 | 89 | 174 | +34 | |
| 52nd | Darren Browning Canford Magna Golf Club | 86 | 90 | 176 | +36 | |
| 53rd | John Dyson Christchurch | 94 | 89 | 183 | +43 | |
| 54th | Robert Rolls Came Down Golf Club | 79 | NR | NR | ||
| 55th | James Sowerby Sherborne Golf Club | NR | NR | |||

Page will refresh results automatically for one hour