| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Andrew Robson Wessex Golf Centre (2) | 69 | 67 | 136 | -6 | |
| 2nd | Greg Britton Parkstone Golf Club (5) | 74 | 68 | 142 | LEVEL | |
| 3rd | Mark Davies Ferndown (0) | 71 | 71 | 142 | LEVEL | |
| 4th | Ross Graham Broadstone (Dorset) Golf Club (1) | 71 | 71 | 142 | LEVEL | |
| 5th | Sam Roles Ferndown Forest (2) | 73 | 70 | 143 | +1 | |
| 6th | David Cook Parkstone (-2) | 74 | 70 | 144 | +2 | |
| 7th | David Norton Parkstone (0) | 73 | 72 | 145 | +3 | |
| 8th | Matt Hector Ferndown Golf Club (0) | 73 | 72 | 145 | +3 | |
| 9th | Matt Searle Lyme Regis (2) | 72 | 73 | 145 | +3 | |
| 10th | Stephen Robinson Weymouth (4) | 71 | 74 | 145 | +3 | |
| 11th | Tom Robson (-2) | 71 | 74 | 145 | +3 | |
| 12th | Harry Mitchell Ferndown (0) | 71 | 74 | 145 | +3 | |
| 13th | George Long Parkstone Golf Club (1) | 70 | 75 | 145 | +3 | |
| 14th | George Carroll Dorset Golf & Country Club (4) | 74 | 72 | 146 | +4 | |
| 15th | Tom Peacock Parkstone (-2) | 72 | 74 | 146 | +4 | |
| 16th | James Singleton Ferndown Golf Club (3) | 70 | 76 | 146 | +4 | |
| 17th | Giles Legg Ferndown (1) | 72 | 75 | 147 | +5 | |
| 18th | Andrew Simpson Hamptworth Golf & Country Club (5) | 76 | 72 | 148 | +6 | |
| 19th | Jack Baker (3) | 74 | 74 | 148 | +6 | |
| 20th | Tom Atkins Parkstone Golf Club (1) | 73 | 75 | 148 | +6 | |
| 21st | John Milne Barton-on-Sea (1) | 76 | 73 | 149 | +7 | |
| 22nd | Andy Horn Brokenhurst Manor Golf Club (1) | 72 | 77 | 149 | +7 | |
| 23rd | Lee Booth Remedy Oak (1) | 74 | 76 | 150 | +8 | |
| 24th | Calvin Drage Weymouth Golf Club (1) | 73 | 77 | 150 | +8 | |
| 25th | Rob Atherton Broadstone (Dorset) Golf Club (3) | 73 | 77 | 150 | +8 | |
| 26th | Alex Fernandez Parkstone (6) | 75 | 76 | 151 | +9 | |
| 27th | Harry Mann Ferndown (3) | 80 | 72 | 152 | +10 | |
| 28th | Sonny Wilkinson Ferndown Golf Club (0) | 76 | 76 | 152 | +10 | |
| 29th | Steffen Foley Parkstone (5) | 77 | 76 | 153 | +11 | |
| 30th | Ben Pritchard Parkstone (3) | 79 | 75 | 154 | +12 | |
| 31st | Tom Lawrence Sherborne (2) | 76 | 78 | 154 | +12 | |
| 32nd | Stuart Barnard Bournemouth & Meyrick Park Golf Club (6) | 73 | 81 | 154 | +12 | |
| 33rd | David Fidge Lyme Regis (5) | 81 | 74 | 155 | +13 | |
| 34th | Justin Morris Ferndown (3) | 81 | 74 | 155 | +13 | |
| 35th | Tom Leech Ferndown (0) | 78 | 77 | 155 | +13 | |
| 36th | Paul Yerby Dorset Golf & Country Club (4) | 78 | 77 | 155 | +13 | |
| 37th | Mark Sudworth Dudsbury Golf Club (1) | 78 | 77 | 155 | +13 | |
| 38th | Billy-Joe Bugden (2) | 79 | 77 | 156 | +14 | |
| 39th | Mark Stickley Came Down Golf Club (5) | 77 | 79 | 156 | +14 | |
| 40th | James Durrant Parkstone (5) | 76 | 80 | 156 | +14 | |
| 41st | Harry Willsher Parkstone Golf Club (6) | 82 | 75 | 157 | +15 | |
| 42nd | Jon Welch Came Down Golf Club (-1) | 81 | 76 | 157 | +15 | |
| 43rd | Chris Holmes Broadstone (Dorset) Golf Club (5) | 78 | 79 | 157 | +15 | |
| 44th | Martin Williamson Remedy Oak (5) | 80 | 78 | 158 | +16 | |
| 45th | Gareth Hughes Came Down Golf Club (6) | 84 | 75 | 159 | +17 | |
| 46th | Barry Hanna Bournemouth & Meyrick Park Golf Club (6) | 82 | 77 | 159 | +17 | |
| 47th | David Southern Bulbury Woods Golf Club (5) | 80 | 79 | 159 | +17 | |
| 48th | Samuel Brooke Broadstone (Dorset) Golf Club (5) | 78 | 81 | 159 | +17 | |
| 49th | Ashley Harvey Broadstone (Dorset) Golf Club (5) | 77 | 82 | 159 | +17 | |
| 50th | Philip Bill Ferndown (5) | 82 | 78 | 160 | +18 | |
| 51st | Joe Turner Ferndown Golf Club (6) | 81 | 79 | 160 | +18 | |
| 52nd | Daniel Clark Canford Magna Golf Club (4) | 79 | 81 | 160 | +18 | |
| 53rd | Alan Stickley Came Down Golf Club (6) | 82 | 80 | 162 | +20 | |
| 54th | Steven Sidney Ferndown (4) | 82 | 81 | 163 | +21 | |
| 55th | Grant Batchelor Parkstone Golf Club (4) | 81 | 82 | 163 | +21 | |
| 56th | Colin Lazell Ferndown (6) | 90 | 79 | 169 | +27 | |
| 57th | Bradley Davis Parkstone (5) | 83 | 87 | 170 | +28 | |
| 58th | Robert Mabb Weymouth (-2) | 75 | WD | WD | ||

Page will refresh results automatically for one hour