| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | James Singleton Ferndown Golf Club (2) | 70 | 68 | 138 | -4 | |
| 2nd | David Lyon Lyme Regis (2) | 73 | 70 | 143 | +1 | |
| 3rd | Billy-Joe Bugden (1) | 73 | 70 | 143 | +1 | |
| 4th | Sam Roles Ferndown Forest (2) | 68 | 75 | 143 | +1 | |
| 5th | James Durrant Parkstone (3) | 73 | 72 | 145 | +3 | |
| 6th | Stuart Wight Lyme Regis Golf Club (2) | 72 | 74 | 146 | +4 | |
| 7th | Samuel Brooke Broadstone (Dorset) Golf Club (6) | 76 | 71 | 147 | +5 | |
| 8th | Jack Baker (2) | 74 | 74 | 148 | +6 | |
| 9th | Steffen Foley Parkstone (4) | 73 | 75 | 148 | +6 | |
| 10th | Bradley Cox (3) | 74 | 75 | 149 | +7 | |
| 11th | Adam Harris Sherborne Golf Club (4) | 77 | 73 | 150 | +8 | |
| 12th | Dominic Dunstan Ashley Wood Golf Club (3) | 73 | 77 | 150 | +8 | |
| 13th | Billy Hathway Weymouth Golf Club (9) | 77 | 74 | 151 | +9 | |
| 14th | Alex Fernandez Parkstone (5) | 79 | 73 | 152 | +10 | |
| 15th | George Seed Lyme Regis Golf Club (2) | 76 | 76 | 152 | +10 | |
| 16th | George Carroll Dorset Golf & Country Club (4) | 77 | 76 | 153 | +11 | |
| 17th | Joseph Swaine Ferndown (5) | 76 | 77 | 153 | +11 | |
| 18th | Mark Rankin (6) | 80 | 74 | 154 | +12 | |
| 19th | Joe Turner Ferndown Golf Club (5) | 80 | 75 | 155 | +13 | |
| 20th | Oliver Stocks Dudsbury Golf Club (2) | 74 | 81 | 155 | +13 | |
| 21st | Cameron Moss Lyme Regis Golf Club (7) | 80 | 76 | 156 | +14 | |
| 22nd | Tom Seville Parkstone (8) | 79 | 77 | 156 | +14 | |
| 23rd | Sam Russell Ferndown Golf Club (4) | 80 | 77 | 157 | +15 | |
| 24th | Oscar Perry Broadstone (Dorset) Golf Club (7) | 74 | 83 | 157 | +15 | |
| 25th | Luke Maddison Weymouth (4) | 86 | 73 | 159 | +17 | |
| 26th | George Davis Parkstone Golf Club (4) | 85 | 74 | 159 | +17 | |
| 27th | Tom Silva-Perez Ferndown Golf Club (9) | 79 | 80 | 159 | +17 | |
| 28th | Nathan Goulding Ferndown Golf Club (7) | 76 | 84 | 160 | +18 | |
| 29th | Alex Pouliasis Knighton Heath Golf Club (8) | 77 | 84 | 161 | +19 | |
| 30th | Harry Willsher Parkstone Golf Club (5) | 85 | 77 | 162 | +20 | |
| 31st | Lewis Gilligan Dorset Golf & Country Club (8) | 84 | 79 | 163 | +21 | |
| 32nd | Sean Dimmick (6) | 79 | 84 | 163 | +21 | |
| 33rd | Ben Small Parkstone Golf Club (7) | 83 | 84 | 167 | +25 | |
| 34th | Callum Ward Dorset Golf & Country (5) | 82 | 86 | 168 | +26 | |
| 35th | Kailin Woodland Ferndown Golf Club (9) | 85 | 84 | 169 | +27 | |
| 36th | Alex Dytham Broadstone (Dorset) Golf Club (8) | 84 | 89 | 173 | +31 | |
| 37th | Alexander Stocks Dudsbury Golf Club (6) | 78 | DQ | DQ | ||

Page will refresh results automatically for one hour