| Gross Leaderboard | R1 | R2 | R3 | R4 | Total | Par | ||
| 1st | Eoin Leonard Wentworth Golf Club | 67 | 69 | 75 | 73 | 284 | -2 | |
| 2nd | Jamie Li Bath Golf Club | 71 | 66 | 77 | 73 | 287 | +1 | |
| 3rd | Jack Singh Brar Remedy Oak Golf Club | 72 | 70 | 75 | 74 | 291 | +5 | |
| 4th | Tom Trowbridge Tiverton Golf Club | 73 | 72 | 75 | 73 | 293 | +7 | |
| 4th | Pierre Verlaar | 72 | 72 | 75 | 74 | 293 | +7 | |
| 6th | Robbie Thompson Torquay Golf Club | 73 | 72 | 76 | 74 | 295 | +9 | |
| 6th | Thomas Thurloway Mannings Heath Golf Club | 72 | 71 | 76 | 76 | 295 | +9 | |
| 8th | Haider Hussain Kendleshire Golf Club (The) | 71 | 73 | 79 | 76 | 299 | +13 | |
| 8th | Jack Baker | 70 | 70 | 79 | 80 | 299 | +13 | |
| 10th | Tom Bailey Chartham Park | 73 | 78 | 73 | 76 | 300 | +14 | |
| 10th | Thomas Plumb Sherborne Golf Club | 78 | 74 | 71 | 77 | 300 | +14 | |
| 10th | Billy-Joe Bugden | 73 | 72 | 77 | 78 | 300 | +14 | |
| 10th | Jamie Dick Forest Hills Golf Club (Gloucestershire) | 69 | 75 | 77 | 79 | 300 | +14 | |
| 10th | Bradley Bawden Rochford Hundred Golf Club | 71 | 74 | 76 | 79 | 300 | +14 | |
| 15th | Tom Sloman Taunton & Pickeridge Golf Club | 79 | 67 | 85 | 70 | 301 | +15 | |
| 15th | Laird Shepherd Crowborough Beacon Golf Club | 73 | 76 | 75 | 77 | 301 | +15 | |
| 15th | Travis Yung-Hok Hayling Golf Club | 72 | 74 | 77 | 78 | 301 | +15 | |
| 18th | Matthew Gumble Hertfordshire (The) Golf Club | 70 | 77 | 80 | 76 | 303 | +17 | |
| 18th | George Carroll Dorset Golf & Country Club | 72 | 73 | 81 | 77 | 303 | +17 | |
| 18th | Jordan Sundborg Shanklin & Sandown Golf Club | 75 | 72 | 79 | 77 | 303 | +17 | |
| 18th | Edward Welton Southwick Park Golf Club | 74 | 72 | 80 | 77 | 303 | +17 | |
| 18th | Joe Harvey Kendleshire Golf Club (The) | 68 | 75 | 82 | 78 | 303 | +17 | |
| 18th | Steffen Foley Parkstone | 72 | 75 | 75 | 81 | 303 | +17 | |
| 24th | Jamie Amor Marlborough Golf Club | 78 | 77 | 75 | 74 | 304 | +18 | |
| 24th | Taylor Stote Burnham & Berrow Golf Club | 74 | 73 | 78 | 79 | 304 | +18 | |
| 26th | Joe Knox Elsham Golf Club | 79 | 70 | 75 | 81 | 305 | +19 | |
| 27th | Jordan Flynn Burhill Golf Club | 73 | 73 | 84 | 77 | 307 | +21 | |
| 27th | Aaron Howitt Trent Lock Golf Centre | 75 | 77 | 77 | 78 | 307 | +21 | |
| 29th | Adam Harris Sherborne Golf Club | 77 | 81 | 77 | 73 | 308 | +22 | |
| 29th | Adam Dewji Woburn Golf Club | 78 | 75 | 79 | 76 | 308 | +22 | |
| 29th | Callum Watson Stoneham Golf Club | 78 | 73 | 76 | 81 | 308 | +22 | |
| 32nd | Kobe Adams Taunton & Pickeridge Golf Club | 74 | 77 | 83 | 75 | 309 | +23 | |
| 32nd | Matthew Greenwood Walton Heath Golf Club | 75 | 77 | 79 | 78 | 309 | +23 | |
| 34th | James Thompson Torquay Golf Club | 73 | 83 | 79 | 75 | 310 | +24 | |
| 34th | Patrick Bart Burnham Beeches Golf Club | 76 | 72 | 81 | 81 | 310 | +24 | |
| 34th | Jim de Heij | 71 | 77 | 80 | 82 | 310 | +24 | |
| 34th | James Cooper Cumberwell Park Golf Club | 68 | 74 | 85 | 83 | 310 | +24 | |
| 38th | Cao Sen | 68 | 77 | 87 | 79 | 311 | +25 | |
| 38th | Niall Hutton Trevose Golf Club | 74 | 79 | 75 | 83 | 311 | +25 | |
| 40th | James Kressinger - Dunn Walton Heath Golf Club | 81 | 76 | 75 | 80 | 312 | +26 | |
| 40th | Brandon Armitage Market Harborough Golf Club | 81 | 73 | 75 | 83 | 312 | +26 | |
| 42nd | George Hall Porters Park Golf Club | 87 | 74 | 78 | 74 | 313 | +27 | |
| 42nd | Jack Waymark Chartham Park | 82 | 77 | 76 | 78 | 313 | +27 | |
| 44th | Jack Pring Long Ashton Golf Club | 83 | 74 | 80 | 78 | 315 | +29 | |
| 44th | Joshua Hickling Rochford Hundred Golf Club | 77 | 76 | 81 | 81 | 315 | +29 | |
| 46th | Dominic Dunstan Ashley Wood Golf Club | 77 | 79 | 80 | 80 | 316 | +30 | |
| 46th | James Singleton Ferndown Golf Club | 77 | 75 | 78 | 86 | 316 | +30 | |
| 48th | Kesley March Minchinhampton Golf Club | 76 | 75 | 81 | 85 | 317 | +31 | |
| 49th | Nicholas Elmey Frilford Heath Golf Club | 78 | 74 | 77 | 89 | 318 | +32 | |
| 50th | Daniel Guy Churston Golf Club | 73 | 75 | 84 | 87 | 319 | +33 | |
| 51st | Will Stenhouse Tavistock Golf Club | 85 | 73 | 85 | 77 | 320 | +34 | |
| 52nd | Sam Boffin Frilford Heath Golf Club | 79 | 76 | 81 | 85 | 321 | +35 | |
| 53rd | Thomas Mead Bedford & County Golf Club | 77 | 81 | 79 | 85 | 322 | +36 | |
| 54th | Alex Fernandez Parkstone | 80 | 81 | 78 | 86 | 325 | +39 | |
| 55th | Jamie Andrew Broadway Golf Club | 79 | 84 | 84 | 83 | 330 | +44 | |
| 56th | Jack Pope Exeter Golf & Country Club | 82 | 81 | 78 | 90 | 331 | +45 | |
| 57th | Dan Taplin Chartham Park | 83 | 84 | 86 | 84 | 337 | +51 | |
| 58th | Chen Chen | 91 | 84 | 85 | 88 | 348 | +62 | |
| 59th | Conor Cull West Byfleet Golf Club | 82 | 80 | 84 | 246 | +32 | ||
| 60th | David Lyon Lyme Regis | 77 | 82 | 159 | +17 | |||

Page will refresh results automatically for one hour