| Results | Points | |
| 1st | Jack Pallister(25) Weymouth  | 46 | 
| 2nd | Tom Bastow(21) Remedy Oak  | 45 | 
| 3rd | John Ahern(25) Knighton Heath Golf Club  | 42 | 
| 4th | Connor Moore(24) Ferndown Golf Club  | 42 | 
| 5th | Jenson Bull(27) Remedy Oak  | 40 | 
| 6th | Thomas Kollberg(10) Broadstone (Dorset) Golf Club  | 40 | 
| 7th | Oliver Coward(17) Weymouth Golf Club  | 40 | 
| 8th | Jack Kerslake(28) Parkstone  | 40 | 
| 9th | Samuel Trott(12) Weymouth  | 39 | 
| 10th | William Chesterman(13) Yeovil Golf Club  | 39 | 
| 11th | Matthew Beck(28) Dudsbury Golf Club  | 38 | 
| 12th | George Thompson(15) Ferndown Golf Club  | 38 | 
| 13th | Jacob Tidswell(23) Parkstone  | 38 | 
| 14th | Gus Moxon(27) Parkstone  | 37 | 
| 15th | Alex Johnston(17) Broadstone (Dorset) Golf Club  | 37 | 
| 16th | Lloyd Jones(26) Parkstone  | 36 | 
| 17th | Josh Brook(24) Parkstone Golf Club  | 35 | 
| 18th | Alexander Elwick(7) Lyme Regis  | 35 | 
| 19th | Cameron Laird(17) Knighton Heath  | 34 | 
| 20th | James  Bishop(18) Ferndown Golf Club  | 33 | 
| 21st | Rhys Harrison(13) Ferndown Golf Club  | 33 | 
| 22nd | Aidan Holloway(19) Parkstone Golf Club  | 32 | 
| 23rd | Donny Frankel(28) Parkstone Golf Club  | 32 | 
| 24th | Bailey Birch(28) Broadstone (Dorset) Golf Club  | 31 | 
| 25th | Thomas Cartwright-Terry(20) Sturminster Marshall Golf Club  | 25 | 
| 26th | Freddie Bunford(28) Parkstone  | 24 | 
| 27th | Toby Boyde(28) Parkstone  | 23 | 

Page will refresh results automatically for one hour