| Results | Points | |
| 1st | Jacob Tidswell(23) Parkstone  | 40 | 
| 1st | Josh Brook(24) Parkstone Golf Club  | 40 | 
| 2nd | Gus Moxon(27) Parkstone  | 38 | 
| 3rd | George Thompson(15) Ferndown Golf Club  | 37 | 
| 3rd | Alexander Elwick(8) Lyme Regis  | 37 | 
| 3rd | Jenson Bull(27) Remedy Oak  | 37 | 
| 4th | Thomas Cartwright-Terry(20) Sturminster Marshall Golf Club  | 36 | 
| 4th | James  Bishop(17) Ferndown Golf Club  | 36 | 
| 4th | John Ahern(25) Knighton Heath Golf Club  | 36 | 
| 4th | Connor Moore(21) Ferndown Golf Club  | 36 | 
| 5th | Thomas Kollberg(9) Broadstone (Dorset) Golf Club  | 35 | 
| 6th | Oliver Coward(17) Weymouth Golf Club  | 34 | 
| 6th | Aidan Holloway(18) Parkstone Golf Club  | 34 | 
| 6th | Alex Johnston(17) Broadstone (Dorset) Golf Club  | 34 | 
| 7th | Tom Bastow(19) Remedy Oak  | 33 | 
| 7th | Bailey Birch(28) Broadstone (Dorset) Golf Club  | 33 | 
| 7th | Rhys Harrison(11) Ferndown Golf Club  | 33 | 
| 7th | Donny Frankel(28) Parkstone Golf Club  | 33 | 
| 8th | Samuel Trott(12) Weymouth  | 32 | 
| 8th | William Chesterman(13) Yeovil Golf Club  | 32 | 
| 8th | Jack Kerslake(28) Parkstone  | 32 | 
| 9th | Toby Boyde(28) Parkstone  | 31 | 
| 10th | Cameron Laird(17) Knighton Heath  | 30 | 
| 11th | Jack Pallister(23) Weymouth  | 28 | 
| 12th | Freddie Bunford(28) Parkstone  | 27 | 
| 13th | Lloyd Jones(26) Parkstone  | 24 | 
| 14th | Matthew Beck(28) Dudsbury Golf Club  | 22 | 

Page will refresh results automatically for one hour