| Results | Points | |
| 1st | Andrew Murray(28) Parkstone Golf Club  | 42 | 
| 2nd | Samuel Trott(10) Weymouth  | 39 | 
| 3rd | Rhys Harrison(11) Ferndown Golf Club  | 37 | 
| 4th | John Ahern(25) Knighton Heath Golf Club  | 36 | 
| 5th | Jack Pallister(19) Weymouth  | 35 | 
| 6th | Tom Seville(5) Parkstone  | 35 | 
| 7th | Scarlett Williams(19) Parkstone Golf Club  | 35 | 
| 8th | Connor Moore(19) Ferndown Golf Club  | 34 | 
| 9th | Jenson Bull(19) Remedy Oak  | 34 | 
| 10th | Lloyd Jones(25) Parkstone  | 34 | 
| 11th | Alex Cornell(10) Parkstone Golf Club  | 34 | 
| 12th | George Thompson(15) Ferndown Golf Club  | 33 | 
| 13th | Jessica Stott(11) Parkstone Golf Club  | 33 | 
| 14th | Alex Pouliasis(6) Knighton Heath Golf Club  | 33 | 
| 15th | Sienna Birch(33) Broadstone (Dorset) Golf Club  | 32 | 
| 16th | Matthew Filer(27) Ferndown  | 32 | 
| 17th | Jacob Tidswell(16) Parkstone  | 32 | 
| 18th | Georgina Wrixon(16) Ashley Wood Golf Club  | 32 | 
| 19th | Morgan Taylor(8) Parkstone Golf Club  | 31 | 
| 20th | Callum Ward(3) Dorset Golf & Country  | 31 | 
| 21st | Josh Wilkinson(20) Bridport & West Dorset Golf Club  | 31 | 
| 22nd | Ben Spotswood(19) Parkstone Golf Club  | 31 | 
| 23rd | Chloe  Haeslar(28) Broadstone (Dorset) Golf Club  | 31 | 
| 24th | Oscar Perry(5) Broadstone (Dorset) Golf Club  | 31 | 
| 25th | Rhys  Card(7) Knighton Heath Golf Club  | 30 | 
| 26th | Jen Randall(20) Broadstone (Dorset) Golf Club  | 30 | 
| 27th | Matthew Dare(9) Parkstone Golf Club  | 30 | 
| 28th | Joe Taylor(14) Dorset Golf & Country Club  | 30 | 
| 29th | Sean Dimmick(3) Weymouth  | 30 | 
| 30th | James Watton(22) Parkstone Golf Club  | 30 | 
| 31st | Joe Vowles(27) Ferndown Golf Club  | 29 | 
| 32nd | Louise Burke(29) Broadstone (Dorset) Golf Club  | 29 | 
| 33rd | Lewis Gilligan(7) Dorset Golf & Country Club  | 29 | 
| 34th | Harry Smith(20) Ashley Wood Golf Club  | 29 | 
| 35th | Aaron Martin(10) Broadstone (Dorset) Golf Club  | 29 | 
| 36th | Lilli Horn(13) Ferndown  | 29 | 
| 37th | Thomas Kollberg(5) Broadstone (Dorset) Golf Club  | 29 | 
| 38th | Kailin Woodland(5) Ferndown Golf Club  | 28 | 
| 39th | Tom Bastow(20) Remedy Oak  | 28 | 
| 40th | Harvey Randall(8) Broadstone (Dorset) Golf Club  | 28 | 
| 41st | Dominic Dunstan(4) Ashley Wood Golf Club  | 28 | 
| 42nd | Jack Kerslake(22) Parkstone  | 28 | 
| 43rd | Sam Atkins(9) Parkstone Golf Club  | 27 | 
| 44th | Bailey Birch(28) Broadstone (Dorset) Golf Club  | 27 | 
| 45th | Alex Johnston(15) Broadstone (Dorset) Golf Club  | 26 | 
| 46th | Kieran Mulhall(6) Bridport & West Dorset Golf Club  | 26 | 
| 47th | Jordan White(20) Knighton Heath Golf Club  | 25 | 
| 48th | George  Morrisey(19) Dorset Golf & Country Club  | 25 | 
| 49th | Cameron Laird(16) Knighton Heath  | 25 | 
| 50th | Thomas Pace(28) Ashley Wood Golf Club  | 24 | 
| 51st | Nathan Goulding(7) Ferndown Golf Club  | 24 | 
| 52nd | Billy Hathway(6) Weymouth Golf Club  | 24 | 
| 53rd | Oliver Cass(9) Ferndown Golf Club  | 23 | 
| 54th | Mark Rankin(5) Weymouth Golf Club  | 23 | 
| 55th | Patrick Harper(24) Bridport & West Dorset Golf Club  | 22 | 
| 56th | Josh Skelton(12) Sturminster Marshall Golf Club  | 22 | 
| 57th | Rebekah Hobell(11) Broadstone (Dorset) Golf Club  | 22 | 
| 58th | Callum Dance(25) Sturminster Marshall Golf Club  | 20 | 
| 59th | Tom Hunt(11) Bridport & West Dorset Golf Club  | 16 | 

Page will refresh results automatically for one hour