| Results | Points | |
| 1st | Jack Pallister(18) Weymouth | 41 |
| 2nd | Rhys Harrison(9) Ferndown Golf Club | 39 |
| 3rd | Gus Moxon(25) Parkstone | 38 |
| 4th | Tom Bastow(17) Remedy Oak | 37 |
| 5th | Bailey Birch(21) Broadstone (Dorset) Golf Club | 36 |
| 6th | Thomas Cartwright-Terry(18) Sturminster Marshall Golf Club | 34 |
| 7th | Jacob Tidswell(13) Parkstone | 33 |
| 8th | Toby Boyde(28) Parkstone | 30 |
| 9th | Oscar Thomas(28) Parkstone | 28 |
| 10th | Oliver Tanner(25) Highcliffe Castle Golf Club | 22 |
| 11th | Freddie Bunford(28) Parkstone | 20 |
| 12th | Jack Kerslake(21) Parkstone | 19 |

Page will refresh results automatically for one hour