| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | David Norton Parkstone | 71 | 69 | 140 | LEVEL | |
| 2nd | Callum Ward Dorset Golf & Country | 73 | 68 | 141 | +1 | |
| 3rd | Ben Welch Broadstone (Dorset) Golf Club | 73 | 68 | 141 | +1 | |
| 4th | Tom Robson | 75 | 68 | 143 | +3 | |
| 5th | Tom Leech Ferndown | 74 | 69 | 143 | +3 | |
| 6th | Andy Rideout High Post | 72 | 71 | 143 | +3 | |
| 7th | David Cook Parkstone | 72 | 71 | 143 | +3 | |
| 8th | Lee Wyeth Knighton Heath | 74 | 70 | 144 | +4 | |
| 9th | Tom Peacock Parkstone | 74 | 70 | 144 | +4 | |
| 10th | Harry Mitchell Ferndown | 72 | 73 | 145 | +5 | |
| 11th | Dominic Knight Ferndown Golf Club | 70 | 75 | 145 | +5 | |
| 12th | Lee Booth Remedy Oak | 75 | 71 | 146 | +6 | |
| 13th | Ben Pritchard Parkstone | 71 | 75 | 146 | +6 | |
| 14th | Sonny Wilkinson Ferndown Golf Club | 77 | 70 | 147 | +7 | |
| 15th | Matthew Sandy Sherborne | 75 | 73 | 148 | +8 | |
| 16th | Chris Harrison Broadstone (Dorset) Golf Club | 76 | 73 | 149 | +9 | |
| 17th | Matt Hector Ferndown Golf Club | 72 | 77 | 149 | +9 | |
| 18th | Tom Lawrence Sherborne | 72 | 77 | 149 | +9 | |
| 19th | Ross Graham Broadstone (Dorset) Golf Club | 76 | 74 | 150 | +10 | |
| 20th | Andrew Robson Wessex Golf Centre | 73 | 77 | 150 | +10 | |
| 21st | Stephen Robinson Weymouth | 77 | 74 | 151 | +11 | |
| 22nd | Adam Elwick Yeovil Golf Club | 77 | 74 | 151 | +11 | |
| 23rd | Jack Baker | 76 | 76 | 152 | +12 | |
| 24th | Matt Searle Lyme Regis | 76 | 76 | 152 | +12 | |
| 25th | Philip Bill Ferndown | 83 | 71 | 154 | +14 | |
| 26th | Todd Sothcott Ferndown | 79 | 75 | 154 | +14 | |
| 27th | Steffen Foley Parkstone | 77 | 77 | 154 | +14 | |
| 28th | Kailin Woodland Ferndown Golf Club | 76 | 78 | 154 | +14 | |
| 29th | Bradley Davis Parkstone | 75 | 79 | 154 | +14 | |
| 30th | Alex Fernandez Parkstone | 79 | 76 | 155 | +15 | |
| 31st | Bradley Cox | 77 | 78 | 155 | +15 | |
| 32nd | Justin Morris Ferndown | 76 | 79 | 155 | +15 | |
| 33rd | Luke Hirst Dudsbury | 76 | 79 | 155 | +15 | |
| 34th | Greg Britton Parkstone Golf Club | 82 | 74 | 156 | +16 | |
| 35th | Nigel Knight Ferndown Golf Club | 80 | 76 | 156 | +16 | |
| 36th | Giles Legg Ferndown | 79 | 77 | 156 | +16 | |
| 37th | Robert Mabb Weymouth | 84 | 73 | 157 | +17 | |
| 38th | David Southern Bulbury Woods Golf Club | 84 | 73 | 157 | +17 | |
| 39th | Alex Pouliasis Knighton Heath Golf Club | 80 | 77 | 157 | +17 | |
| 40th | Daniel Clark Canford Magna Golf Club | 78 | 79 | 157 | +17 | |
| 41st | Steven Sidney Ferndown | 75 | 83 | 158 | +18 | |
| 42nd | George Seed Lyme Regis Golf Club | 78 | 81 | 159 | +19 | |
| 43rd | Stuart Wight Lyme Regis Golf Club | 76 | 83 | 159 | +19 | |
| 44th | Toby Long Broadstone (Dorset) Golf Club | 82 | 78 | 160 | +20 | |
| 45th | Joe Turner Ferndown Golf Club | 82 | 78 | 160 | +20 | |
| 46th | Samuel Brooke Broadstone (Dorset) Golf Club | 83 | 78 | 161 | +21 | |
| 47th | Daniel Sutherland Broadstone (Dorset) Golf Club | 82 | 79 | 161 | +21 | |
| 48th | George Yorke Lyme Regis Golf Club | 80 | 81 | 161 | +21 | |
| 49th | Morgan Taylor Parkstone Golf Club | 84 | 78 | 162 | +22 | |
| 50th | Elliot Dawson Parkstone Golf Club | 78 | 85 | 163 | +23 | |
| 51st | Stephen Sandy Sherborne | 81 | 85 | 166 | +26 | |
| 52nd | Alexander Elwick Lyme Regis | 81 | 86 | 167 | +27 | |
| 53rd | Iain Fullerton Parkstone | 89 | 81 | 170 | +30 | |
| 54th | Sam Allen Wareham Golf Club | 83 | 90 | 173 | +33 | |
| 55th | Colin Lazell Ferndown | 84 | NR | NR | ||
| 56th | Simon Hartshorne Parkstone Golf Club | 83 | 83 | +13 | ||
| 57th | Edward Baylis Broadstone (Dorset) Golf Club | NR | NR | |||

Page will refresh results automatically for one hour