| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Stuart Wight Lyme Regis Golf Club (1) | 72 | 67 | 139 | -3 | |
| 2nd | Dominic Dunstan Ashley Wood Golf Club (4) | 76 | 66 | 142 | LEVEL | |
| 3rd | Thomas Plumb Sherborne Golf Club (1) | 72 | 70 | 142 | LEVEL | |
| 4th | David Lyon Lyme Regis (1) | 73 | 70 | 143 | +1 | |
| 5th | George Seed Lyme Regis Golf Club (0) | 71 | 72 | 143 | +1 | |
| 6th | Callum Ward Dorset Golf & Country (4) | 75 | 69 | 144 | +2 | |
| 7th | Sean Dimmick (4) | 73 | 73 | 146 | +4 | |
| 8th | Mark Rankin (5) | 74 | 73 | 147 | +5 | |
| 9th | Adam Harris Sherborne Golf Club (2) | 74 | 73 | 147 | +5 | |
| 10th | Kailin Woodland Ferndown Golf Club (6) | 77 | 74 | 151 | +9 | |
| 11th | Bradley Cox (2) | 77 | 75 | 152 | +10 | |
| 12th | Billy Hathway Weymouth Golf Club (6) | 76 | 76 | 152 | +10 | |
| 13th | Samuel Brooke Broadstone (Dorset) Golf Club (4) | 78 | 75 | 153 | +11 | |
| 14th | Thomas Kollberg Broadstone (Dorset) Golf Club (5) | 75 | 78 | 153 | +11 | |
| 15th | George Carroll Dorset Golf & Country Club (3) | 74 | 79 | 153 | +11 | |
| 16th | Morgan Taylor Parkstone Golf Club (8) | 75 | 79 | 154 | +12 | |
| 17th | Lewis Gilligan Dorset Golf & Country Club (7) | 79 | 76 | 155 | +13 | |
| 18th | Nathan Goulding Ferndown Golf Club (7) | 77 | 78 | 155 | +13 | |
| 19th | Dominic Hatton-Woods Yeovil Golf Club (7) | 80 | 76 | 156 | +14 | |
| 20th | Harvey Randall Broadstone (Dorset) Golf Club (8) | 83 | 74 | 157 | +15 | |
| 21st | Tom Seville Parkstone (5) | 80 | 78 | 158 | +16 | |
| 22nd | William Chesterman Yeovil Golf Club (12) | 81 | 78 | 159 | +17 | |
| 23rd | Oscar Perry Broadstone (Dorset) Golf Club (6) | 80 | 79 | 159 | +17 | |
| 24th | Tom Hunt Bridport & West Dorset Golf Club (11) | 83 | 77 | 160 | +18 | |
| 25th | Alexander Elwick Lyme Regis (7) | 80 | 81 | 161 | +19 | |
| 26th | Cameron Moss Lyme Regis Golf Club (7) | 84 | 80 | 164 | +22 | |
| 27th | Alex Dytham Broadstone (Dorset) Golf Club (8) | 82 | 83 | 165 | +23 | |
| 28th | Rhys Harrison Ferndown Golf Club (11) | 81 | 85 | 166 | +24 | |
| 29th | Rhys Card Knighton Heath Golf Club (8) | 84 | 83 | 167 | +25 | |
| 30th | Matthew Dare Parkstone Golf Club (9) | 87 | 84 | 171 | +29 | |
| 31st | Drew Baldry Parkstone Golf Club (10) | 82 | 90 | 172 | +30 | |
| 32nd | Harry Willsher Parkstone Golf Club (7) | 87 | 90 | 177 | +35 | |
| 33rd | Dominic Williams Canford Magna Golf Club (12) | DQ | DQ | |||

Page will refresh results automatically for one hour