| Gross Leaderboard | R1 | R2 | R3 | R4 | Total | Par | ||
| 1st | George Gardner Castle Royle Golf & Country Club | 69 | 69 | 72 | 73 | 283 | -3 | |
| 2nd | Jamie Li Bath Golf Club | 67 | 72 | 73 | 73 | 285 | -1 | |
| 3rd | Tom Jordan Langley Park Golf Club | 68 | 67 | 76 | 74 | 285 | -1 | |
| 4th | John Gough Stoke Park Club | 70 | 71 | 73 | 72 | 286 | LEVEL | |
| 5th | Laird Shepherd Crowborough Beacon Golf Club | 71 | 71 | 74 | 73 | 289 | +3 | |
| 6th | Thomas Plumb Sherborne Golf Club | 65 | 72 | 77 | 75 | 289 | +3 | |
| 7th | Mattie Roberts Vale of Glamorgan Hotel Golf & Spa Resort | 74 | 72 | 70 | 74 | 290 | +4 | |
| 8th | Angus Flanagan St George's Hill Golf Club | 69 | 76 | 74 | 72 | 291 | +5 | |
| 9th | Jack Dyer Rochford Hundred Golf Club | 76 | 73 | 71 | 72 | 292 | +6 | |
| 10th | James Cooper Cumberwell Park Golf Club | 72 | 73 | 71 | 76 | 292 | +6 | |
| 11th | Joe Long Lansdown Golf Club | 75 | 68 | 73 | 76 | 292 | +6 | |
| 12th | Alex Bithrey Woburn Golf Club | 70 | 77 | 77 | 69 | 293 | +7 | |
| 13th | Tom Atkins Parkstone Golf Club | 73 | 73 | 73 | 74 | 293 | +7 | |
| 14th | George Goddard West Hove Golf Club | 72 | 76 | 73 | 73 | 294 | +8 | |
| 15th | Robbie Flower Royal Winchester Golf Club | 73 | 71 | 76 | 74 | 294 | +8 | |
| 16th | Alexander Nicholls Goring & Streatley Golf Club | 72 | 76 | 68 | 78 | 294 | +8 | |
| 17th | Thomas Mead Bedford & County Golf Club | 71 | 71 | 71 | 81 | 294 | +8 | |
| 18th | Cameron Bell Woodcote Park Golf Club | 71 | 75 | 74 | 75 | 295 | +9 | |
| 19th | Conor Byers Langley Park Golf Club | 74 | 71 | 81 | 70 | 296 | +10 | |
| 20th | Jordan Sundborg Shanklin & Sandown Golf Club | 72 | 75 | 71 | 78 | 296 | +10 | |
| 21st | Freddie Macarthur Ullesthorpe Golf Club | 81 | 75 | 70 | 71 | 297 | +11 | |
| 22nd | Kobe Adams Taunton & Pickeridge Golf Club | 72 | 80 | 70 | 75 | 297 | +11 | |
| 23rd | George Bryant Staddon Heights Golf Club | 70 | 75 | 76 | 76 | 297 | +11 | |
| 24th | Matthew Gumble Hertfordshire (The) Golf Club | 72 | 80 | 72 | 74 | 298 | +12 | |
| 25th | Khush Patel Hadley Wood Golf Club | 73 | 75 | 76 | 74 | 298 | +12 | |
| 26th | Jack Hawksby The Millbrook Golf Club | 69 | 72 | 78 | 79 | 298 | +12 | |
| 27th | Taylor Stote Burnham & Berrow Golf Club | 74 | 75 | 77 | 73 | 299 | +13 | |
| 28th | Adam Harris Sherborne Golf Club | 70 | 76 | 78 | 76 | 300 | +14 | |
| 29th | Tom Trowbridge Tiverton Golf Club | 74 | 73 | 76 | 77 | 300 | +14 | |
| 30th | Charlie Dunn West Wilts Golf Club | 79 | 73 | 71 | 77 | 300 | +14 | |
| 31st | James Thompson Torquay Golf Club | 75 | 72 | 74 | 79 | 300 | +14 | |
| 32nd | Lucas Stewart Woburn Golf Club | 67 | 75 | 77 | 81 | 300 | +14 | |
| 33rd | Max Jordan Langley Park Golf Club | 74 | 80 | 72 | 75 | 301 | +15 | |
| 34th | Kevin Lee Reigate Hill Golf Club | 82 | 70 | 72 | 77 | 301 | +15 | |
| 35th | Tom Stagg Salisbury & South Wilts Golf Club | 75 | 77 | 76 | 74 | 302 | +16 | |
| 36th | Jack Pope Exeter Golf & Country Club | 75 | 69 | 77 | 81 | 302 | +16 | |
| 37th | Olly Huggins Frilford Heath Golf Club | 73 | 77 | 70 | 82 | 302 | +16 | |
| 38th | Thomas Spreadborough Farnham Golf Club | 80 | 75 | 77 | 71 | 303 | +17 | |
| 39th | Jamie Andrew Broadway Golf Club | 82 | 73 | 73 | 75 | 303 | +17 | |
| 40th | Travis Yung-Hok Hayling Golf Club | 72 | 74 | 79 | 78 | 303 | +17 | |
| 41st | Harrison Taee Wentworth Golf Club | 73 | 73 | 77 | 80 | 303 | +17 | |
| 42nd | Tom Farrow-Smith Burhill Golf Club | 73 | 79 | 75 | 77 | 304 | +18 | |
| 43rd | David Lyon Lyme Regis | 76 | 76 | 77 | 76 | 305 | +19 | |
| 44th | Jamie Crocker Truro Golf Club | 74 | 78 | 75 | 78 | 305 | +19 | |
| 45th | Jared Mortimore Truro Golf Club | 77 | 74 | 75 | 79 | 305 | +19 | |
| 46th | Toby Lane Dunston Hall Golf Club | 76 | 77 | 77 | 76 | 306 | +20 | |
| 47th | Nicholas Elmey Frilford Heath Golf Club | 76 | 76 | 73 | 81 | 306 | +20 | |
| 48th | Alex Lee Stevenage Golf Club | 78 | 71 | 76 | 82 | 307 | +21 | |
| 49th | Nick Ramshaw Thornbury Golf Centre | 77 | 81 | 77 | 73 | 308 | +22 | |
| 50th | Sean Dimmick | 76 | 76 | 80 | 76 | 308 | +22 | |
| 51st | Jack Waymark Chartham Park | 76 | 78 | 76 | 79 | 309 | +23 | |
| 52nd | George Seed Lyme Regis Golf Club | 80 | 79 | 76 | 76 | 311 | +25 | |
| 53rd | Elliot Wills Beaconsfield Golf Club | 76 | 80 | 74 | 81 | 311 | +25 | |
| 54th | Billy Hathway Weymouth Golf Club | 76 | 80 | 72 | 85 | 313 | +27 | |
| 55th | Louis Sanders | 76 | 80 | 83 | 76 | 315 | +29 | |
| 56th | Steffen Foley Parkstone | 80 | 78 | 78 | 79 | 315 | +29 | |
| 57th | Luke Hynes Porters Park Golf Club | 87 | 75 | 75 | 79 | 316 | +30 | |
| 58th | Callum Ward Dorset Golf & Country | 76 | 77 | 81 | 83 | 317 | +31 | |
| 59th | George Carroll Dorset Golf & Country Club | 76 | 77 | 80 | 85 | 318 | +32 | |
| 60th | Harry Walch Woking Golf Club | 85 | 80 | 79 | 77 | 321 | +35 | |
| 61st | Dan Taplin Chartham Park | 79 | 79 | 77 | 86 | 321 | +35 | |
| 62nd | Dominic Hatton-Woods Yeovil Golf Club | 85 | 82 | 86 | 84 | 337 | +51 | |
| 63rd | Ross McCarthy Bush Hill Park Golf Club | 75 | 74 | 77 | DQ | DQ | ||
| 64th | Thomas Thurloway Mannings Heath Golf Club | 75 | 75 | WD | WD | |||
| 65th | Matthew Greenwood Walton Heath Golf Club | 77 | 83 | WD | WD | |||
| 66th | Bradley Cox | 79 | WD | WD | ||||

Page will refresh results automatically for one hour