| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Matthew Sandy Sherborne (1) | 71 | 67 | 138 | -2 | |
| 2nd | Stuart Wight Lyme Regis Golf Club (0) | 72 | 68 | 140 | LEVEL | |
| 3rd | Andy Rideout High Post (0) | 71 | 70 | 141 | +1 | |
| 4th | Dominic Dunstan Ashley Wood Golf Club (3) | 74 | 68 | 142 | +2 | |
| 5th | Thomas Plumb Sherborne Golf Club (0) | 72 | 70 | 142 | +2 | |
| 6th | John Milne Barton-on-Sea (0) | 69 | 73 | 142 | +2 | |
| 7th | Callum Ward Dorset Golf & Country (3) | 72 | 71 | 143 | +3 | |
| 8th | Adam Harris Sherborne Golf Club (2) | 70 | 73 | 143 | +3 | |
| 9th | David Lyon Lyme Regis (1) | 76 | 68 | 144 | +4 | |
| 10th | Tom Leech Ferndown (0) | 75 | 70 | 145 | +5 | |
| 11th | Harry Mitchell Ferndown (0) | 73 | 72 | 145 | +5 | |
| 12th | Justin Morris Ferndown (1) | 76 | 70 | 146 | +6 | |
| 13th | George Carroll Dorset Golf & Country Club (4) | 70 | 76 | 146 | +6 | |
| 14th | Sam Russell Ferndown Golf Club (5) | 76 | 71 | 147 | +7 | |
| 15th | Kailin Woodland Ferndown Golf Club (5) | 72 | 75 | 147 | +7 | |
| 16th | Sonny Wilkinson Ferndown Golf Club (0) | 78 | 70 | 148 | +8 | |
| 17th | Tom Seville Parkstone (6) | 75 | 73 | 148 | +8 | |
| 18th | George Seed Lyme Regis Golf Club (1) | 71 | 77 | 148 | +8 | |
| 19th | Steffen Foley Parkstone (3) | 77 | 72 | 149 | +9 | |
| 20th | Oscar Perry Broadstone (Dorset) Golf Club (6) | 78 | 72 | 150 | +10 | |
| 21st | Philip Bill Ferndown (4) | 78 | 73 | 151 | +11 | |
| 22nd | Matt Warren Yeovil (-1) | 78 | 73 | 151 | +11 | |
| 23rd | Johnathan Walbridge Ashley Wood (4) | 77 | 74 | 151 | +11 | |
| 24th | Alex Fernandez Parkstone (4) | 76 | 76 | 152 | +12 | |
| 25th | Andrew Robson Wessex Golf Centre (1) | 72 | 80 | 152 | +12 | |
| 26th | Michael Andrew Robson Weymouth (6) | 78 | 75 | 153 | +13 | |
| 27th | Steve Sanger Ashley Wood (2) | 76 | 77 | 153 | +13 | |
| 28th | Samuel Brooke Broadstone (Dorset) Golf Club (4) | 78 | 76 | 154 | +14 | |
| 29th | Giles Legg Ferndown (1) | 75 | 79 | 154 | +14 | |
| 30th | Bradley Cox (3) | 80 | 75 | 155 | +15 | |
| 31st | Ian Mudford Lyme Regis Golf Club (1) | 79 | 77 | 156 | +16 | |
| 32nd | Nigel Knight Ferndown Golf Club (3) | 80 | 77 | 157 | +17 | |
| 33rd | Sean Dimmick (3) | 79 | 79 | 158 | +18 | |
| 34th | Jon Meaden Ashley Wood Golf Club (5) | 85 | 74 | 159 | +19 | |
| 35th | Alex Pouliasis Knighton Heath Golf Club (5) | 86 | 75 | 161 | +21 | |
| 36th | Colin Lazell Ferndown (7) | 85 | 76 | 161 | +21 | |
| 37th | Mark Rankin (4) | 77 | 85 | 162 | +22 | |
| 38th | Morgan Taylor Parkstone Golf Club (7) | 84 | 81 | 165 | +25 | |
| 39th | Simon Percy Broadstone (Dorset) Golf Club (6) | 83 | 82 | 165 | +25 | |
| 40th | Ashley Redford Sherborne Golf Club (6) | 78 | 88 | 166 | +26 | |
| 41st | Bradley Davis Parkstone (6) | 94 | 78 | 172 | +32 | |
| 42nd | Dominic Hatton-Woods Yeovil Golf Club (8) | 89 | 84 | 173 | +33 | |
| 43rd | Alex Shenton Broadstone (Dorset) Golf Club (4) | 80 | WD | WD | ||
| 44th | Toby Long Broadstone (Dorset) Golf Club (5) | 88 | WD | WD | ||
| 45th | Daniel Howard Parkstone (6) | NR | WD | WD | ||

Page will refresh results automatically for one hour