Cyril Nash: If entering online would you please ensure you complete the online Parental Consent Form by Clicking Here
| Results | Points | |
| 1st | Dean Parthenis(15) Dudsbury Golf Club  | 39 | 
| 2nd | Lewis Gilligan(3) Dorset Golf & Country Club  | 37 | 
| 3rd | George Thompson(13) Ferndown Golf Club  | 37 | 
| 4th | Tom Seville(3) Parkstone  | 36 | 
| 5th | Jack Kerslake(22) Parkstone  | 36 | 
| 6th | Alex Johnston(9) Broadstone (Dorset) Golf Club  | 36 | 
| 6th | Rhys Harrison(7) Ferndown Golf Club  | 36 | 
| 8th | Harvey Randall(5) Broadstone (Dorset) Golf Club  | 35 | 
| 9th | Lilli Horn(13) Ferndown  | 33 | 
| 10th | Tom Bastow(12) Remedy Oak  | 33 | 
| 11th | Charles Hayes(17) Dudsbury Golf Club  | 33 | 
| 12th | Oscar Thomas(26) Parkstone  | 33 | 
| 13th | Alexander Stocks(5) Dudsbury Golf Club  | 33 | 
| 14th | Chloe Haesler(17) Broadstone (Dorset) Golf Club  | 33 | 
| 15th | Marcus Lovesy(3) Dudsbury Golf Club  | 33 | 
| 16th | Samuel Trott(7) Weymouth  | 32 | 
| 17th | Jacob Tidswell(9) Parkstone  | 32 | 
| 18th | Jenson Bull(14) Remedy Oak  | 31 | 
| 19th | James  Bishop(9) Ferndown Golf Club  | 30 | 
| 20th | Jacob Adkins(21) Ferndown Golf Club  | 30 | 
| 21st | Josh Wilkinson(20) Bridport & West Dorset Golf Club  | 30 | 
| 22nd | Jack Pallister(16) Weymouth  | 30 | 
| 23rd | Callum Ward(3) Dorset Golf & Country  | 30 | 
| 24th | Patrick Harper(9) Bridport & West Dorset Golf Club  | 30 | 
| 25th | Jake Moore(13) Broadstone (Dorset) Golf Club  | 30 | 
| 26th | Oliver  Booth(15) Ferndown Golf Club  | 30 | 
| 27th | Billy Hathway(5) Weymouth Golf Club  | 30 | 
| 28th | Ben Spotswood(17) Parkstone Golf Club  | 29 | 
| 29th | Alex Cornell(8) Parkstone Golf Club  | 29 | 
| 30th | Becky Dodd(13) Sturminster Marshall Golf Club  | 29 | 
| 31st | Bailey Birch(17) Broadstone (Dorset) Golf Club  | 29 | 
| 32nd | Josh Skelton(13) Sturminster Marshall Golf Club  | 28 | 
| 33rd | Scarlett Williams(13) Parkstone Golf Club  | 28 | 
| 34th | Liam Wilson-Carroll(5) Broadstone (Dorset) Golf Club  | 28 | 
| 35th | Kieran Mulhall(6) Bridport & West Dorset Golf Club  | 28 | 
| 36th | Charlotte Louise Heeps(6) Ferndown Golf Club  | 28 | 
| 37th | Gus Moxon(17) Parkstone  | 28 | 
| 38th | Oscar Perry(5) Broadstone (Dorset) Golf Club  | 28 | 
| 39th | Alice Webb(20) Parkstone  | 27 | 
| 40th | Drew Baldry(6) Parkstone Golf Club  | 26 | 
| 41st | Sienna Birch(22) Broadstone (Dorset) Golf Club  | 26 | 
| 42nd | Tom Hunt(10) Bridport & West Dorset Golf Club  | 25 | 
| 43rd | Oliver Park(17) Ferndown  | 24 | 
| 44th | Toby Trott(28) Weymouth  | 23 | 
| 45th | Matthew Filer(19) Ferndown  | 23 | 
| 46th | Luke Brown(23) Weymouth Golf Club  | 22 | 
| 47th | Fred Harris(20) Broadstone (Dorset) Golf Club  | 21 | 
| 48th | Ben Lindfield(22) Bulbury Woods Golf Club  | 21 | 
| 49th | Lloyd Jones(16) Parkstone  | 20 | 
| 50th | Alex Bryant(23) Dudsbury Golf Club  | 19 | 
| 51st | Jay Jones(27) Sturminster Marshall Golf Club  | 19 | 
| 52nd | James McIntosh(28) Ashley Wood Golf Club  | 16 | 
| 53rd | Harry Pickard(21) Dudsbury Golf Club  | 12 | 
| 54th | Megan Thompson(6) Ferndown  | 6 | 

Page will refresh results automatically for one hour