| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Dominic Knight Ferndown Golf Club | 72 | 70 | 142 | LEVEL | |
| 2nd | Harry Mitchell Ferndown | 73 | 71 | 144 | +2 | |
| 3rd | Matthew Sandy Sherborne | 74 | 73 | 147 | +5 | |
| 4th | Callum Ward Dorset Golf & Country | 74 | 74 | 148 | +6 | |
| 5th | Sonny Wilkinson Ferndown Golf Club | 78 | 72 | 150 | +8 | |
| 6th | Steven Sidney Ferndown | 77 | 73 | 150 | +8 | |
| 7th | Joe Turner Ferndown Golf Club | 76 | 74 | 150 | +8 | |
| 8th | Giles Legg Ferndown | 75 | 76 | 151 | +9 | |
| 9th | Matt Walker Wareham Golf Club | 77 | 75 | 152 | +10 | |
| 10th | Thomas Plumb Sherborne Golf Club | 77 | 75 | 152 | +10 | |
| 11th | Sean Dimmick | 75 | 77 | 152 | +10 | |
| 12th | Bradley Cox | 74 | 78 | 152 | +10 | |
| 13th | Toby Long Broadstone (Dorset) Golf Club | 80 | 73 | 153 | +11 | |
| 14th | Robert Mabb Weymouth | 79 | 74 | 153 | +11 | |
| 15th | Tom Lawrence Sherborne | 78 | 75 | 153 | +11 | |
| 16th | Tom Peacock Parkstone | 78 | 75 | 153 | +11 | |
| 17th | David Norton Parkstone | 76 | 77 | 153 | +11 | |
| 18th | Lee Wyeth Knighton Heath | 76 | 77 | 153 | +11 | |
| 19th | Justin Morris Ferndown | 77 | 78 | 155 | +13 | |
| 20th | David Humphry Ferndown Golf Club | 75 | 81 | 156 | +14 | |
| 21st | Tom Leech Ferndown | 81 | 76 | 157 | +15 | |
| 22nd | Tom Seville Parkstone | 80 | 77 | 157 | +15 | |
| 23rd | Andrew Robson Wessex Golf Centre | 78 | 79 | 157 | +15 | |
| 24th | Steffen Foley Parkstone | 78 | 80 | 158 | +16 | |
| 25th | Thomas Kollberg Broadstone (Dorset) Golf Club | 78 | 80 | 158 | +16 | |
| 26th | Andy Rideout High Post | 85 | 74 | 159 | +17 | |
| 27th | David Lyon Lyme Regis | 77 | 84 | 161 | +19 | |
| 28th | Michael Andrew Robson Weymouth | 84 | 78 | 162 | +20 | |
| 29th | Alexander Elwick Lyme Regis | 81 | 81 | 162 | +20 | |
| 30th | Stephen Robinson Weymouth | 80 | 82 | 162 | +20 | |
| 31st | Greg Britton Parkstone Golf Club | 77 | 85 | 162 | +20 | |
| 32nd | Sam Allen Wareham Golf Club | 84 | 81 | 165 | +23 | |
| 33rd | Nigel Knight Ferndown Golf Club | 83 | 82 | 165 | +23 | |
| 34th | Oscar Perry Broadstone (Dorset) Golf Club | 83 | 82 | 165 | +23 | |
| 35th | Ashley Redford Sherborne Golf Club | 81 | 84 | 165 | +23 | |
| 36th | Jon Welch Came Down Golf Club | 86 | 80 | 166 | +24 | |
| 37th | Lewis Gilligan Dorset Golf & Country Club | 82 | 85 | 167 | +25 | |
| 38th | Sam Atkins Parkstone Golf Club | 87 | 81 | 168 | +26 | |
| 39th | Bradley Davis Parkstone | 87 | 82 | 169 | +27 | |
| 40th | Michael Savage Bridport & West Dorset Golf Club | 85 | 84 | 169 | +27 | |
| 41st | Graham Hunt Bridport & West Dorset Golf Club | 84 | 85 | 169 | +27 | |
| 42nd | David Woodroffe Bridport & West Dorset Golf Club | 82 | 88 | 170 | +28 | |
| 43rd | Colin Lazell Ferndown | 91 | 90 | 181 | +39 | |
| 44th | Daniel Sutherland Broadstone (Dorset) Golf Club | 83 | NR | NR | ||
| 45th | David Southern Bulbury Woods Golf Club | NR | NR | |||
| 46th | Alex Shenton Broadstone (Dorset) Golf Club | 87 | WD | WD | ||

Page will refresh results automatically for one hour