| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Rhys Francis Parkstone (3) | 78 | 74 | 152 | +10 | |
| 2nd | John Gordon Parkstone (4) | 75 | 79 | 154 | +12 | |
| 3rd | David Barton Moors Valley (1) | 79 | 76 | 155 | +13 | |
| 4th | Paul Vernam Ferndown Golf Club (6) | 75 | 80 | 155 | +13 | |
| 5th | Gordon Ross Broadstone (Dorset) Golf Club (5) | 80 | 77 | 157 | +15 | |
| 6th | Malcolm Taylor Moors Valley (3) | 79 | 78 | 157 | +15 | |
| 7th | Trevor Robinson Dudsbury Golf Club (4) | 83 | 76 | 159 | +17 | |
| 8th | Chris Holmes Broadstone (Dorset) Golf Club (7) | 81 | 78 | 159 | +17 | |
| 9th | Robert Dilkes Knighton Heath (5) | 81 | 79 | 160 | +18 | |
| 10th | John Smith Parkstone (0) | 79 | 82 | 161 | +19 | |
| 11th | Nick Madden Knighton Heath Golf Club (5) | 75 | 86 | 161 | +19 | |
| 12th | Kenneth Procter Ferndown Golf Club (9) | 81 | 81 | 162 | +20 | |
| 13th | Richard Thomas Ferndown (6) | 85 | 79 | 164 | +22 | |
| 14th | Clive Grout Parkstone (6) | 84 | 81 | 165 | +23 | |
| 15th | Charles Troth Queens Park (Bournemouth) Golf Club (5) | 81 | 84 | 165 | +23 | |
| 16th | Brian Hansford Came Down Golf Club (6) | 80 | 85 | 165 | +23 | |
| 17th | Jim Airth Knighton Heath Golf Club (6) | 88 | 78 | 166 | +24 | |
| 18th | Nigel Green Dorset Golf & Country (6) | 86 | 80 | 166 | +24 | |
| 19th | Terry Falck Isle of Purbeck Golf Club (3) | 86 | 80 | 166 | +24 | |
| 20th | Kevin Turner Ferndown (11) | 81 | 86 | 167 | +25 | |
| 21st | Alan Hockings Bournemouth & Meyrick Park Golf Club (5) | 80 | 87 | 167 | +25 | |
| 22nd | Dave Boon Dorset Golf & Country Club (6) | 85 | 83 | 168 | +26 | |
| 23rd | Martin Chapman Broadstone (Dorset) Golf Club (8) | 84 | 84 | 168 | +26 | |
| 24th | Peter Cogan Lyme Regis Golf Club (8) | 87 | 83 | 170 | +28 | |
| 25th | Doug Watson Parkstone (9) | 88 | 83 | 171 | +29 | |
| 26th | Gerald Hayes Weymouth (11) | 87 | 84 | 171 | +29 | |
| 27th | Keith Gibson Lyme Regis (6) | 86 | 85 | 171 | +29 | |
| 28th | Mark Lewis Lyme Regis Golf Club (8) | 85 | 86 | 171 | +29 | |
| 29th | Stephen Anstee Ferndown Golf Club (10) | 84 | 87 | 171 | +29 | |
| 30th | Hugh Lawes Came Down Golf Club (6) | 87 | 85 | 172 | +30 | |
| 31st | Robert Plews Broadstone (Dorset) Golf Club (7) | 86 | 86 | 172 | +30 | |
| 32nd | Nick Dunford Broadstone (Dorset) Golf Club (10) | 91 | 82 | 173 | +31 | |
| 33rd | Tony Bowyer Ferndown Golf Club (11) | 91 | 83 | 174 | +32 | |
| 34th | Patrick CRANE Weymouth (8) | 87 | 87 | 174 | +32 | |
| 35th | David Fidge Lyme Regis (6) | 85 | 89 | 174 | +32 | |
| 36th | Mike Welch Knighton Heath (8) | 89 | 86 | 175 | +33 | |
| 37th | Robert Winterbourne Lyme Regis Golf Club (12) | 92 | 84 | 176 | +34 | |
| 38th | Rob Sims Bulbury Woods Golf Club (9) | 89 | 87 | 176 | +34 | |
| 39th | George Skellern Lyme Regis Golf Club (9) | 89 | 87 | 176 | +34 | |
| 40th | Steve Lowery Broadstone (Dorset) Golf Club (7) | 93 | 84 | 177 | +35 | |
| 41st | Graham Butson Broadstone (Dorset) Golf Club (10) | 89 | 88 | 177 | +35 | |
| 42nd | Graham Taylor Knighton Heath (6) | 89 | 88 | 177 | +35 | |
| 43rd | Gary Roberts Yeovil (8) | 88 | 89 | 177 | +35 | |
| 44th | Geoff Pontefract Lyme Regis Golf Club (9) | 85 | 93 | 178 | +36 | |
| 45th | Michael Mudford Lyme Regis (5) | 86 | 93 | 179 | +37 | |
| 46th | Dave Picton Weymouth (11) | 93 | 87 | 180 | +38 | |
| 47th | Paul Sheppard Dudsbury (8) | 96 | 85 | 181 | +39 | |
| 48th | Chris Norton Sherborne (12) | 91 | 91 | 182 | +40 | |
| 49th | Mike Willis Dudsbury Golf Club (12) | 96 | 87 | 183 | +41 | |
| 50th | Edwin Galjaard Yeovil (13) | 95 | 89 | 184 | +42 | |
| 51st | David Cleary Dudsbury (11) | 93 | 91 | 184 | +42 | |
| 52nd | Stuart Sibley Came Down Golf Club (10) | 93 | 91 | 184 | +42 | |
| 53rd | Malcolm Coleman Ferndown Forest (12) | 92 | 92 | 184 | +42 | |
| 54th | Gary Meech Dudsbury Golf Club (9) | 92 | 94 | 186 | +44 | |
| 55th | Martyn Hastings Came Down Golf Club (11) | 91 | 95 | 186 | +44 | |
| 56th | Kevin Holmes Bournemouth & Meyrick Park (10) | 99 | 93 | 192 | +50 | |
| 57th | Stewart Purdie Dudsbury (10) | 100 | 93 | 193 | +51 | |
| 58th | Michael Rideout Yeovil (13) | 94 | 99 | 193 | +51 | |
| 59th | Harry Mockett Barton-on-Sea (14) | 100 | 96 | 196 | +54 | |
| 60th | Wilfred Wilshaw Dudsbury Golf Club (13) | 104 | 96 | 200 | +58 | |
| 61st | Robert Simms Dudsbury (17) | 103 | 106 | 209 | +67 | |
| 62nd | Gary Cuff Weymouth (5) | 97 | 97 | +26 | ||
| 63rd | Richard White Ferndown (8) | NR | NR | |||

Page will refresh results automatically for one hour