| Results | Points | |
| 1st | Toby Boyde(21) Parkstone  | 40 | 
| 2nd | Will Walker(20) Dudsbury Golf Club  | 39 | 
| 3rd | Jack Kerslake(20) Parkstone  | 37 | 
| 4th | Connor Moore(17) Ferndown Golf Club  | 35 | 
| 5th | Oliver Rogers(24) Ferndown  | 35 | 
| 6th | Toby Trott(19) Weymouth  | 34 | 
| 7th | Gus Moxon(13) Parkstone  | 34 | 
| 8th | Jack Pallister(11) Weymouth  | 33 | 
| 9th | Andy Su(19) Broadstone (Dorset) Golf Club  | 32 | 
| 10th | Mannie Wellman(20) Bridport & West Dorset Golf Club  | 32 | 
| 11th | Freddie Bunford(25) Parkstone  | 30 | 
| 12th | Oscar Thomas(23) Parkstone  | 30 | 
| 13th | Tom Bastow(9) Remedy Oak  | 29 | 
| 14th | Archie Tolman(24) Yeovil  | 28 | 
| 15th | Zac Mudford(28) Lyme Regis  | 25 | 
| 16th | Olly Griffiths(24) Sherborne  | 25 | 
| 17th | Alfie  Crisp(15) Lyme Regis Golf Club  | 24 | 
| 18th | Thomas Rose(28) Wareham Golf Club  | 23 | 
| 19th | Oliver Rose(28) Wareham Golf Club  | 22 | 
| 20th | Jack Leach(27) Sturminster Marshall Golf Club  | 18 | 
| 21st | Josh Randall(24) Barton-on-Sea Golf Club  | 18 | 
| WD | Oliver Tanner(19) Highcliffe Castle Golf Club  | WD | 

Page will refresh results automatically for one hour