| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | David Cook Parkstone | 69 | 68 | 137 | -5 | |
| 2nd | Luke Hirst Dudsbury | 68 | 69 | 137 | -5 | |
| 3rd | Matthew Sandy Sherborne | 66 | 71 | 137 | -5 | |
| 4th | Harry Mitchell Ferndown | 70 | 68 | 138 | -4 | |
| 5th | David Lyon Lyme Regis | 72 | 70 | 142 | LEVEL | |
| 6th | Joseph Swaine Ferndown | 72 | 72 | 144 | +2 | |
| 7th | Ian Mudford Lyme Regis Golf Club | 72 | 72 | 144 | +2 | |
| 8th | Andy Rideout High Post | 70 | 74 | 144 | +2 | |
| 9th | James Durrant Parkstone | 73 | 72 | 145 | +3 | |
| 10th | Bayley Lewendon Parkstone | 71 | 75 | 146 | +4 | |
| 11th | Oscar Hein Parkstone | 73 | 74 | 147 | +5 | |
| 12th | Ben Pritchard Parkstone | 72 | 75 | 147 | +5 | |
| 13th | Giles Legg Ferndown | 71 | 76 | 147 | +5 | |
| 14th | Sam Atkins Parkstone Golf Club | 79 | 69 | 148 | +6 | |
| 15th | Bradley Davis Parkstone | 75 | 73 | 148 | +6 | |
| 16th | Justin Morris Ferndown | 74 | 74 | 148 | +6 | |
| 17th | Tom Peacock Parkstone | 77 | 72 | 149 | +7 | |
| 18th | Lee Wyeth Knighton Heath | 74 | 75 | 149 | +7 | |
| 19th | Joe Turner Ferndown Golf Club | 75 | 75 | 150 | +8 | |
| 20th | Andrew Robson Wessex Golf Centre | 82 | 69 | 151 | +9 | |
| 21st | Rhys Harrison Ferndown Golf Club | 75 | 76 | 151 | +9 | |
| 22nd | Philip Bill Ferndown | 74 | 77 | 151 | +9 | |
| 23rd | David Humphry Ferndown Golf Club | 73 | 78 | 151 | +9 | |
| 24th | Tom Lawrence Sherborne | 70 | 82 | 152 | +10 | |
| 25th | Alexander Stocks Dudsbury Golf Club | 74 | 79 | 153 | +11 | |
| 26th | Todd Sothcott Ferndown | 74 | 80 | 154 | +12 | |
| 27th | Morgan Taylor Parkstone Golf Club | 81 | 74 | 155 | +13 | |
| 28th | Nigel Knight Ferndown Golf Club | 78 | 77 | 155 | +13 | |
| 29th | Callum Ward Dorset Golf & Country | 73 | 82 | 155 | +13 | |
| 30th | Mark Lawrence Sherborne | 73 | 82 | 155 | +13 | |
| 31st | Joe Miners Ferndown | 80 | 76 | 156 | +14 | |
| 32nd | Adam Moore Ferndown | 83 | 74 | 157 | +15 | |
| 33rd | David Norton Parkstone | 78 | 79 | 157 | +15 | |
| 34th | Simon Percy Broadstone (Dorset) Golf Club | 81 | 77 | 158 | +16 | |
| 35th | David Fidge Lyme Regis | 83 | 76 | 159 | +17 | |
| 36th | Thomas Kollberg Broadstone (Dorset) Golf Club | 79 | 80 | 159 | +17 | |
| 37th | Jack Williams Remedy Oak | 79 | 80 | 159 | +17 | |
| 38th | Colin Lazell Ferndown | 75 | 84 | 159 | +17 | |
| 39th | Adam Rowe Ferndown | 82 | 80 | 162 | +20 | |
| 40th | Matt Doughty Queens Park (Bournemouth) Golf Club | 84 | 79 | 163 | +21 | |
| 41st | Tom Leech Ferndown | 81 | 83 | 164 | +22 | |
| 42nd | Russell Greenham Ferndown | 85 | 80 | 165 | +23 | |
| 43rd | Matt Searle Lyme Regis | 76 | DQ | DQ | ||
| 44th | James Streat Ferndown | 82 | DQ | DQ | ||
| 45th | Steven Sidney Ferndown | 86 | WD | WD | ||

Page will refresh results automatically for one hour