| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Harvey Randall Broadstone (Dorset) Golf Club (1) | 79 | 64 | 143 | +3 | |
| 2nd | Samuel Trott Weymouth (5) | 73 | 75 | 148 | +8 | |
| 3rd | Mannie Wellman Bridport & West Dorset Golf Club (7) | 77 | 73 | 150 | +10 | |
| 4th | Olly Griffiths Sherborne (8) | 74 | 76 | 150 | +10 | |
| 5th | Alexander Elwick Lyme Regis (4) | 76 | 77 | 153 | +13 | |
| 6th | Alex Johnston Broadstone (Dorset) Golf Club (4) | 75 | 78 | 153 | +13 | |
| 7th | Sam Atkins Parkstone Golf Club (2) | 80 | 74 | 154 | +14 | |
| 8th | Dean Parthenis Dudsbury Golf Club (7) | 80 | 79 | 159 | +19 | |
| 9th | Jack Pallister Weymouth (7) | 84 | 77 | 161 | +21 | |
| 10th | Samuel Brooke Broadstone (Dorset) Golf Club (5) | 77 | 84 | 161 | +21 | |
| 11th | George Thompson Ferndown Golf Club (6) | 81 | 81 | 162 | +22 | |
| 12th | Connor Moore Ferndown Golf Club (10) | 84 | 85 | 169 | +29 | |
| 13th | Cameron Laird Knighton Heath (8) | 94 | 85 | 179 | +39 | |
| 14th | George Jones Dudsbury Golf Club (9) | 84 | NR | NR | ||
| 15th | Elliott Maggs Yeovil Golf Club (7) | NR | 83 | NR | ||
| 16th | Aidan Holloway Parkstone Golf Club (7) | 95 | WD | WD | ||

Page will refresh results automatically for one hour