| Team | Round 1 | Round 2 | Total | Standing | |||
| 1st | Broadstone | 154 | 142 | 296 | +16 | ||
| Alex Johnston (-3.0) | 75 | 78 | 153 | +13 | |||
| Harvey Randall (-0.8) | 79 | 64 | 143 | +3 | |||
| 2nd | Weymouth | 150 | 148 | 298 | +18 | ||
| Jack Pallister (5.0) | 84 | 77 | 161 | +21 | |||
| Samuel Trott (1.0) | 73 | 75 | 148 | +8 | |||
| Mannie Wellman (4.8) | 77 | 73 | 150 | +10 | |||
| 3rd | Sherborne | 150 | 153 | 303 | +23 | ||
| Alexander Elwick (-2.6) | 76 | 77 | 153 | +13 | |||
| Olly Griffiths (0.4) | 74 | 76 | 150 | +10 | |||
| 4th | Parkstone | 157 | 158 | 315 | +35 | ||
| Sam Atkins (-0.6) | 80 | 74 | 154 | +14 | |||
| Samuel Brooke (-0.6) | 77 | 84 | 161 | +21 | |||
| Aidan Holloway (7.9) | 95 | 95 | +25 | ||||
| 5th | Ferndown | 165 | 166 | 331 | +51 | ||
| Connor Moore (8.3) | 84 | 85 | 169 | +29 | |||
| George Thompson (5.7) | 81 | 81 | 162 | +22 | |||
| 6th | Dudsbury | 164 | 79 | 243 | +33 | ||
| George Jones (6.3) | 84 | 84 | +14 | ||||
| Dean Parthenis (2.9) | 80 | 79 | 159 | +19 | |||

Page will refresh results automatically for one hour