| Team | Round 1 | Total | Standing | ||
| 1st | Hampshire | 539 | 539 | +27 | |
| Joseph Buenfeld | 69 | 69 | +5 | ||
| George Caplehorn | 69 | 69 | +5 | ||
| Tom Chalk | 64 | 64 | LEVEL | ||
| Maxwell Clapp | 73 | 73 | +9 | ||
| Charlie Forster | 67 | 67 | +3 | ||
| Drew Mackinnon | 68 | 68 | +4 | ||
| Jamie Markwick | 73 | 73 | +9 | ||
| Nicholas Matthews | 71 | 71 | +7 | ||
| Josh Mulcahy | 67 | 67 | +3 | ||
| Aman Uddin | 64 | 64 | LEVEL | ||
| 2nd | Sussex | 541 | 541 | +29 | |
| Oliver Dickman | 70 | 70 | +6 | ||
| Joshua Greig | 66 | 66 | +2 | ||
| Max Herring | 69 | 69 | +5 | ||
| Harry Isham | 72 | 72 | +8 | ||
| Harry Malin | 68 | 68 | +4 | ||
| Bertie Packham | 71 | 71 | +7 | ||
| Alfie Robinson | 65 | 65 | +1 | ||
| Jake Stoneham | 66 | 66 | +2 | ||
| Drew Sykes | 69 | 69 | +5 | ||
| Joe Sykes | 68 | 68 | +4 | ||
| 3rd | Dorset | 570 | 570 | +58 | |
| James Bishop | 70 | 70 | +6 | ||
| Alexander Elwick | 74 | 74 | +10 | ||
| Alex Johnston | 70 | 70 | +6 | ||
| Thomas Kollberg | 69 | 69 | +5 | ||
| Jake Moore | 75 | 75 | +11 | ||
| Oliver Park | 74 | 74 | +10 | ||
| Dean Parthenis | 70 | 70 | +6 | ||
| George Thompson | 72 | 72 | +8 | ||
| Samuel Trott | 71 | 71 | +7 | ||

Page will refresh results automatically for one hour