| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Callum Ward Dorset Golf & Country (1) | 69 | 68 | 137 | -3 | |
| 2nd | Lee James Broadstone (Dorset) Golf Club (-4) | 68 | 70 | 138 | -2 | |
| 3rd | Alex Johnston Broadstone (Dorset) Golf Club (1) | 73 | 73 | 146 | +6 | |
| 4th | Liam Parsons Weymouth (6) | 72 | 74 | 146 | +6 | |
| 5th | Johnathan Walbridge Ashley Wood (2) | 72 | 74 | 146 | +6 | |
| 6th | Matthew Sandy Sherborne (-2) | 75 | 73 | 148 | +8 | |
| 7th | Lee Wyeth Knighton Heath (3) | 72 | 77 | 149 | +9 | |
| 8th | Tom Parsons Knighton Heath Golf Club (0) | 71 | 78 | 149 | +9 | |
| 9th | Andrew Robson Wessex Golf Centre (3) | 78 | 72 | 150 | +10 | |
| 10th | Andy Rideout High Post (-1) | 77 | 73 | 150 | +10 | |
| 11th | Todd Sothcott Ferndown (3) | 72 | 78 | 150 | +10 | |
| 12th | Joseph Swaine Ferndown (0) | 74 | 77 | 151 | +11 | |
| 13th | P T Corrick Parkstone (-1) | 80 | 72 | 152 | +12 | |
| 14th | Bayley Lewendon Parkstone (1) | 77 | 75 | 152 | +12 | |
| 15th | Gary Weldon Ashley Wood (2) | 79 | 74 | 153 | +13 | |
| 16th | Sam Allen Wareham Golf Club (3) | 78 | 75 | 153 | +13 | |
| 17th | Steve Meakin Broadstone (Dorset) Golf Club (3) | 75 | 78 | 153 | +13 | |
| 18th | Jake Moore Broadstone (Dorset) Golf Club (3) | 78 | 76 | 154 | +14 | |
| 19th | Steven Parthenis Knighton Heath Golf Club (3) | 77 | 77 | 154 | +14 | |
| 20th | Harvey Randall Broadstone (Dorset) Golf Club (1) | 77 | 77 | 154 | +14 | |
| 21st | Samuel Trott Weymouth (4) | 77 | 77 | 154 | +14 | |
| 22nd | Ian Broom Remedy Oak (3) | 74 | 80 | 154 | +14 | |
| 23rd | Jack Pallister Weymouth (6) | 81 | 74 | 155 | +15 | |
| 24th | John Milne Barton-on-Sea (1) | 80 | 75 | 155 | +15 | |
| 25th | Tom Lawrence Sherborne (-1) | 78 | 77 | 155 | +15 | |
| 26th | Samuel Brooke Broadstone (Dorset) Golf Club (3) | 76 | 79 | 155 | +15 | |
| 27th | Tom Leech Ferndown (1) | 73 | 82 | 155 | +15 | |
| 28th | Giles Legg Ferndown (2) | 79 | 77 | 156 | +16 | |
| 29th | Ashley Colloff Broadstone (Dorset) Golf Club (1) | 78 | 78 | 156 | +16 | |
| 30th | Dean Parthenis Dudsbury Golf Club (5) | 77 | 79 | 156 | +16 | |
| 31st | Nichalas Baker Barton-on-Sea (4) | 82 | 76 | 158 | +18 | |
| 32nd | Jacob Tidswell Parkstone (3) | 79 | 79 | 158 | +18 | |
| 33rd | Harry Mitchell Ferndown (0) | 79 | 79 | 158 | +18 | |
| 34th | Jack Williams Remedy Oak (6) | 78 | 81 | 159 | +19 | |
| 35th | Matt Walker Wareham Golf Club (1) | 83 | 78 | 161 | +21 | |
| 36th | Greg Britton Parkstone Golf Club (4) | 82 | 80 | 162 | +22 | |
| 37th | Rob Atherton Broadstone (Dorset) Golf Club (1) | 75 | 87 | 162 | +22 | |
| 38th | Jack Sears Parkstone Golf Club (4) | 78 | 85 | 163 | +23 | |
| 39th | Ashley Harvey Broadstone (Dorset) Golf Club (5) | 81 | 84 | 165 | +25 | |
| 40th | Edward Elliot-Square Sherborne (5) | 80 | 85 | 165 | +25 | |
| 41st | Max Cogdell Ashley Wood Golf Club (2) | 79 | 86 | 165 | +25 | |
| 42nd | Gordon Ross Broadstone (Dorset) Golf Club (5) | 82 | 84 | 166 | +26 | |
| 43rd | Mannie Wellman Bridport & West Dorset Golf Club (4) | 79 | 88 | 167 | +27 | |
| 44th | Oliver Park Ferndown (3) | 85 | 83 | 168 | +28 | |
| 45th | Paul D'Arcy Weymouth (5) | 82 | 88 | 170 | +30 | |
| 46th | Kristan Ward Broadstone (Dorset) Golf Club (6) | 83 | 89 | 172 | +32 | |
| 47th | Joseph Davis Broadstone (Dorset) Golf Club (1) | 86 | 87 | 173 | +33 | |
| 48th | Julian Hamilton-Taylor Ferndown Golf Club (6) | 89 | 90 | 179 | +39 | |
| 49th | Daniel Brockway Ashley Wood Golf Club (4) | 79 | NR | NR | ||
| 50th | Olly Griffiths Sherborne (5) | 75 | NR | NR | ||
| 51st | Scott Taylor Remedy Oak (6) | 76 | NR | NR | ||
| 52nd | Will Holland Dudsbury (0) | 76 | NR | NR | ||
| 53rd | Michael Collings-Carter Remedy Oak (1) | 79 | NR | NR | ||
| 54th | Philip Bill Ferndown (1) | 85 | WD | WD | ||
| 55th | Luke Hirst Dudsbury (-2) | 87 | WD | WD | ||
| 56th | Matt Hector Ferndown Golf Club (7) | WD | WD | |||

Page will refresh results automatically for one hour