| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Jake Moore Broadstone (Dorset) Golf Club (-1) | 71 | 74 | 145 | +5 | |
| 2nd | Olly Griffiths Sherborne (0) | 72 | 77 | 149 | +9 | |
| 3rd | Thomas Cartwright-Terry Sturminster Marshall Golf Club (0) | 73 | 79 | 152 | +12 | |
| 4th | Jenson Bull Remedy Oak (1) | 79 | 74 | 153 | +13 | |
| 5th | Matt Drayton Sherborne (1) | 77 | 76 | 153 | +13 | |
| 6th | Toby Trott Weymouth (6) | 80 | 76 | 156 | +16 | |
| 7th | Samuel Pepler Ferndown (4) | 78 | 81 | 159 | +19 | |
| 8th | Jacob Tidswell Parkstone (2) | 82 | 78 | 160 | +20 | |
| 9th | Oliver Rogers Ferndown (4) | 82 | 80 | 162 | +22 | |
| 10th | Freddie Bunford Parkstone (9) | 79 | 83 | 162 | +22 | |
| 11th | Mannie Wellman Bridport & West Dorset Golf Club (3) | 84 | 79 | 163 | +23 | |
| 12th | Oliver Drewitt Ferndown (2) | 83 | 81 | 164 | +24 | |
| 13th | Rhys Cartwright-Terry Sturminster Marshall Golf Club (5) | 83 | 82 | 165 | +25 | |
| 14th | Gus Moxon Parkstone (3) | 81 | 84 | 165 | +25 | |
| 15th | Archie Tolman Yeovil (6) | 84 | 82 | 166 | +26 | |
| 16th | Red Pearce Dorset Golf & Country (10) | 83 | 85 | 168 | +28 | |
| 17th | Toby Boyde Parkstone (4) | 81 | 88 | 169 | +29 | |
| 18th | Jack Hancock Ferndown (12) | 85 | 85 | 170 | +30 | |
| 19th | Nicholas Stratton Parkstone (10) | 85 | 88 | 173 | +33 | |
| 20th | Dominic Harrington Ferndown (7) | 83 | 90 | 173 | +33 | |
| 21st | Samuel Brown Weymouth (9) | 87 | 87 | 174 | +34 | |

Page will refresh results automatically for one hour