Hide Completed Rounds
Show Completed Rounds

Page will refresh results automatically for one hour
| 1st Round More info | Quarter Final More info | Semi-Final To be played on Sun 2nd Apr 2023   More info | Final To be played on Sun 2nd Apr 2023   More info | Winner |
| Sam Stratman | ||||
| Zach Jelley | ||||
Zach Jelley
Playoff ![]() | ||||
Ben Walker
Playoff ![]() | ||||
| Ben Walker Walkover | ||||
| Ben Walker 3&2 | ||||
| Frank Hayden | ||||
| Ben Walker 3&2 | ||||
| Louis Wilkinson | ||||
| Joe Vass | ||||
| Joe Vass 6&5 | ||||
| Ryan Murphy | ||||
| Zachary Couling | ||||
| Ryan Murphy 4&2 | ||||
| Ryan Murphy 3&1 | ||||
| Ben Walker | ||||
| Finley Harvey 5&4 | ||||
| Finley Harvey | ||||
| Reece Higgins | ||||
| Luke Best | ||||
| Luke Best 6&4 | ||||
| Luke Best 3&2 | ||||
| Jack Isaacs | ||||
| Taylor Vizard | ||||
| Alex Harrison 4&3 | ||||
| Alex Harrison | ||||
| Charlie Meakin | ||||
| Taylor Vizard 4&3 | ||||
| Taylor Vizard 4&3 | ||||
| Taylor Vizard 5&4 | ||||
| Phoenix Wilson |