Hide Completed Rounds
Show Completed Rounds

Page will refresh results automatically for one hour
| 1st Round More info | Quarter Final More info | Semi-Final To be played on Sun 28th May 2023   More info | Final To be played on Sun 28th May 2023   More info | Winner |
| Matthew Bruce-Smith | ||||
| Oliver Drewitt 4&3 | ||||
| Oliver Drewitt 3&2 | ||||
| Oliver Drewitt | ||||
| Andrew Simpson Playoff | ||||
| Andrew Simpson | ||||
| William Doyle | ||||
| Nicholas Hopwood | ||||
| Nicholas Hopwood 4&3 | ||||
| Nicholas Hopwood 2&1 | ||||
| Ross Graham | ||||
| Nicholas Hopwood 6&4 | ||||
| Matthew Sandy | ||||
| John Blanks | ||||
| John Blanks 2 Holes | ||||
| Zac Mudford | ||||
| Andy Rideout | ||||
| Zac Mudford 2&1 | ||||
| Zac Mudford 2&1 | ||||
| Zac Mudford 2&1 | ||||
| Lee James 2&1 | ||||
| Lee James | ||||
| Jake Moore | ||||
| Zac Mudford 3&2 | ||||
| Matthew Terndrup | ||||
| Jenson Bull 1 Hole | ||||
| Jenson Bull 1 Hole | ||||
| Jenson Bull | ||||
| Thomas Kollberg 2&1 | ||||
| Thomas Kollberg | ||||
| Oscar Hein |