Hide Completed Rounds
Show Completed Rounds

Page will refresh results automatically for one hour
| 1st Round More info | Quarter Final More info | Semi-Final To be played on Sun 25th May   More info | Final To be played on Sun 25th May   More info | Winner |
| Matthew Sandy | ||||
| Red Pearce | ||||
Red Pearce
Playoff ![]() | ||||
| Robert Mabb | ||||
| Matthew Miles | ||||
| Robert Mabb 5&4 | ||||
| Robert Mabb 4&2 | ||||
| Adan Yates | ||||
| Adan Yates 4&2 | ||||
| Adan Yates 3&2 | ||||
| Jack Williams | ||||
| Adan Yates 3&2 | ||||
| Gregg Sutcliffe 5&4 | ||||
| Gregg Sutcliffe | ||||
| Thomas Allman | ||||
| Jenson Bull | ||||
| Joe Turner | ||||
| Jenson Bull 2&1 | ||||
| Jenson Bull 2 Holes | ||||
| Jenson Bull 2 Holes | ||||
| Oscar Hein 1 Hole | ||||
| Oscar Hein | ||||
| Andrew Simpson | ||||
| Jenson Bull 3&1 | ||||
| Giles Legg | ||||
| Lee James 3&1 | ||||
| Lee James 4&2 | ||||
| Lee James | ||||
| Dominic Harrington 8&7 | ||||
| Dominic Harrington | ||||
| Martin Eite |